![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Philadelphia | 37 | 35 | 30 | 10 | 112 | ||||||
| Indiana | 14 | 32 | 28 | 14 | 88 |
| Philadelphia | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 28 | 2-3 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 17 | 4 | |
| David West | PF | 28 | 9-14 | 0-2 | 17-19 | 3 | 10 | 2 | 1 | 2 | 0 | 0 | 25 | 35 | |
| Elton Brand | SF | 23 | 7-18 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 14 | 16 | |
| Andre Iguodala | SG | 33 | 7-12 | 2-4 | 0-0 | 1 | 6 | 5 | 2 | 0 | 1 | 2 | 25 | 16 | |
| Luke Walton | PG | 28 | 8-9 | 4-4 | 0-0 | 1 | 3 | 8 | 1 | 0 | 3 | 0 | 23 | 20 | |
| Manu Ginobili | SF | 32 | 6-20 | 1-10 | 2-2 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 16 | 15 | |
| Ben Wallace | C | 30 | 2-5 | 0-0 | 0-0 | 4 | 8 | 2 | 1 | 1 | 2 | 0 | 13 | 4 | |
| Speedy Claxton | PG | 18 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | |
| Jarrett Jack | SF | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -7 | 0 | |
| Johan Petro | PF | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -7 | 0 | |
| Totals | 42-89 | 7-20 | 21-24 | 13 | 40 | 29 | 10 | 8 | 9 | 9 | 112 | ||||
| .472 | .350 | .875 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -8 | 0 | |
| Kevin Love | PF | 33 | 10-16 | 2-4 | 2-2 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | -28 | 24 | |
| Dontae' Jones | SF | 20 | 2-6 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | -16 | 4 | |
| Ndudi Ebi (B) | SG | 25 | 9-18 | 0-0 | 3-4 | 3 | 5 | 4 | 1 | 0 | 3 | 4 | -31 | 21 | |
| Sergio Rodriguez | SF | 25 | 1-6 | 0-1 | 0-0 | 2 | 4 | 4 | 1 | 0 | 3 | 4 | -5 | 2 | |
| Marcus Williams | PG | 43 | 5-9 | 0-2 | 0-0 | 0 | 5 | 9 | 2 | 0 | 5 | 3 | -25 | 10 | |
| Javaris Crittenton | SG | 21 | 5-6 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 11 | |
| JaVale McGee | C | 39 | 4-7 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | -12 | 8 | |
| J.J. Hickson | PF | 13 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordan Farmar | SG | 14 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | -1 | 8 | |
| Totals | 39-80 | 4-11 | 6-8 | 11 | 40 | 21 | 6 | 1 | 20 | 18 | 88 | ||||
| .488 | .364 | .750 | |||||||||||||
| Player of the Game |
| David West |