![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Phoenix | 27 | 33 | 29 | 21 | 3 | 113 | ||||||
| Utah | 32 | 29 | 25 | 24 | 12 | 122 |
| Phoenix | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 37 | 7-14 | 0-1 | 11-12 | 4 | 8 | 1 | 1 | 2 | 0 | 6 | 3 | 25 | |
| Corsley Edwards | PF | 45 | 7-15 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 2 | 3 | 5 | -8 | 14 | |
| Ronnie Brewer | SF | 47 | 5-11 | 0-1 | 0-0 | 2 | 7 | 5 | 2 | 0 | 2 | 2 | -12 | 10 | |
| Raja Bell | SG | 46 | 8-14 | 3-7 | 3-4 | 2 | 7 | 4 | 0 | 1 | 4 | 1 | -4 | 22 | |
| Rodney Stuckey | PG | 32 | 4-9 | 0-4 | 4-4 | 0 | 4 | 4 | 4 | 1 | 4 | 4 | -10 | 12 | |
| James Jones | SF | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Chris Crawford | C | 23 | 5-13 | 0-2 | 4-6 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | -9 | 14 | |
| Alan Anderson | PG | 27 | 3-8 | 1-2 | 2-2 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | -5 | 9 | |
| James Singleton | PF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 41-86 | 5-18 | 26-30 | 13 | 43 | 19 | 8 | 6 | 21 | 23 | 113 | ||||
| .477 | .278 | .867 | |||||||||||||
| Utah | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Amir Johnson | C | 34 | 4-9 | 0-0 | 2-4 | 0 | 2 | 1 | 2 | 0 | 4 | 5 | 13 | 10 | |
| Stromile Swift | PF | 35 | 8-15 | 0-0 | 6-10 | 2 | 8 | 1 | 0 | 4 | 4 | 5 | 13 | 22 | |
| Caron Butler | SF | 46 | 5-14 | 0-7 | 2-2 | 4 | 8 | 4 | 2 | 0 | 1 | 4 | 7 | 12 | |
| Michael Redd | SG | 48 | 21-38 | 3-7 | 10-11 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 8 | 55 | |
| Rajon Rondo | PG | 47 | 3-6 | 1-2 | 0-0 | 0 | 7 | 18 | 5 | 0 | 1 | 4 | 10 | 7 | |
| Marvin Williams | PF | 25 | 4-11 | 0-3 | 0-0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | -2 | 8 | |
| Wally Szczerbiak | PG | 11 | 1-4 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Aaron Gray | C | 18 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | -6 | 2 | |
| Andris Biedrins | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 48-100 | 4-20 | 22-29 | 16 | 40 | 29 | 11 | 6 | 15 | 23 | 122 | ||||
| .480 | .200 | .759 | |||||||||||||
| Player of the Game |
| Michael Redd |