![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Boston | 37 | 22 | 34 | 32 | 125 | ||||||
| Minnesota | 36 | 39 | 23 | 28 | 126 |
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 39 | 12-22 | 0-0 | 1-2 | 2 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 25 | |
| Chris Bosh | PF | 37 | 11-18 | 1-1 | 6-7 | 1 | 8 | 2 | 1 | 4 | 2 | 1 | -2 | 29 | |
| Andrei Kirilenko | SF | 38 | 2-10 | 1-2 | 3-4 | 3 | 8 | 1 | 1 | 2 | 3 | 0 | -4 | 8 | |
| Luol Deng | SG | 38 | 9-19 | 4-6 | 3-4 | 4 | 7 | 4 | 3 | 0 | 2 | 1 | 0 | 25 | |
| Dwyane Wade | PG | 38 | 5-9 | 0-2 | 6-6 | 2 | 5 | 14 | 2 | 0 | 5 | 3 | -7 | 16 | |
| Rodney White | PF | 30 | 9-15 | 0-1 | 0-0 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 18 | |
| Khalid El-Amin | PG | 10 | 2-3 | 0-1 | 0-0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 4 | |
| Etan Thomas | C | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
| Totals | 50-100 | 6-13 | 19-23 | 14 | 42 | 28 | 15 | 9 | 14 | 9 | 125 | ||||
| .500 | .462 | .826 | |||||||||||||
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 38 | 6-10 | 0-1 | 0-0 | 2 | 10 | 3 | 0 | 3 | 3 | 3 | -8 | 12 | |
| Josh Smith | PF | 39 | 5-10 | 1-1 | 1-2 | 2 | 8 | 4 | 3 | 5 | 0 | 0 | 0 | 12 | |
| LeBron James | SF | 31 | 9-18 | 0-4 | 4-4 | 1 | 2 | 5 | 2 | 0 | 3 | 4 | -3 | 22 | |
| Luke Ridnour | SG | 33 | 4-14 | 2-9 | 0-0 | 0 | 3 | 14 | 2 | 0 | 3 | 6 | 6 | 10 | |
| Mo Williams | PG | 36 | 5-10 | 1-4 | 0-0 | 1 | 1 | 9 | 2 | 0 | 5 | 3 | -6 | 11 | |
| Vince Carter | SG | 35 | 18-25 | 4-9 | 2-2 | 3 | 8 | 3 | 0 | 3 | 3 | 2 | 13 | 42 | |
| Danny Fortson | C | 18 | 6-12 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 0 | 2 | 2 | 10 | 14 | |
| Beno Udrih | SG | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -7 | 3 | |
| Totals | 54-102 | 9-30 | 9-10 | 10 | 40 | 42 | 9 | 11 | 20 | 23 | 126 | ||||
| .529 | .300 | .900 | |||||||||||||
| Player of the Game |
| Vince Carter |