Final  1st  2nd  3rd  4th Total    
   New York  31  33  33  20  117  
   Milwaukee  37  25  29  25  116  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  40  18-31  0-0  3-4  3  14  1  1  5  2  0  1  39  
 Darius Miles  PF  38  11-17  0-0  1-4  0  7  3  4  2  1  2  3  23  
 John Salmons  SF  36  3-8  0-3  0-0  0  5  4  1  0  2  0  -10  6  
 Ben Gordon  SG  34  6-13  1-4  0-0  0  4  4  3  1  5  1  3  13  
 Jason Terry  PG  36  2-9  0-1  0-0  2  4  15  4  0  1  0  -2  4  
 Keith Van Horn  SF  18  5-7  1-2  0-0  0  2  3  0  0  2  3  9  11  
 Chris Duhon  PG  12  3-7  3-7  0-0  0  0  3  0  0  0  2  3  9  
 Rudy Fernandez  SG  15  3-5  1-3  1-2  0  0  0  1  0  0  1  -1  8  
 Brendan Haywood  C  11  2-3  0-0  0-0  1  4  2  0  1  0  0  -1  4  
 Totals       53-100  6-20  5-10  6  40  35  14  9  13  9    117  
        .530  .300  .500                    

 Milwaukee
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  25  2-6  0-0  0-0  1  6  3  1  4  0  4  5  4  
 Kenyon Martin  PF  38  10-21  0-1  0-2  1  10  1  2  1  7  2  -5  20  
 Ron Artest  SF  40  11-18  2-5  0-0  0  6  4  2  0  3  0  -2  24  
 Larry Hughes  SG  39  6-13  3-6  2-4  1  7  6  2  0  3  1  3  17  
 Steve Nash  PG  40  9-17  5-9  0-0  0  7  12  1  0  5  0  1  23  
 Francisco Garcia  SG  25  5-9  4-5  0-0  1  2  1  0  0  3  4  -5  14  
 Al Thornton  PF  10  0-2  0-0  1-2  1  3  1  0  0  1  0  4  1  
 Steven Hill  C  23  5-6  0-0  3-4  1  3  2  0  0  0  2  -6  13  
 Totals       48-92  14-26  6-12  6  44  30  8  5  22  13    116  
        .522  .538  .500                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026