![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Los Angeles (LAC) | 20 | 35 | 18 | 33 | 106 | ||||||
| Cleveland | 22 | 24 | 27 | 20 | 93 |
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 36 | 8-9 | 0-0 | 1-2 | 2 | 11 | 5 | 1 | 5 | 1 | 2 | 13 | 17 | |
| Al Jefferson | PF | 36 | 7-14 | 0-0 | 3-4 | 1 | 9 | 1 | 0 | 5 | 1 | 2 | 15 | 17 | |
| Danny Granger | SF | 33 | 10-13 | 1-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 19 | 21 | |
| DeShawn Stevenson | SG | 26 | 5-9 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 13 | |
| Frank Williams | PG | 22 | 3-11 | 0-4 | 0-2 | 1 | 3 | 9 | 1 | 0 | 1 | 3 | 18 | 6 | |
| Andrew Bogut | C | 12 | 0-0 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | |
| Josh Boone | PF | 12 | 3-5 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | -2 | 7 | |
| Trevor Ariza | SF | 16 | 0-4 | 0-1 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | -8 | 0 | |
| Derek Anderson | SG | 21 | 6-14 | 1-7 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | |
| Deron Williams | PG | 26 | 4-13 | 1-6 | 1-1 | 0 | 1 | 10 | 2 | 0 | 2 | 3 | -5 | 10 | |
| Totals | 46-92 | 5-24 | 9-15 | 12 | 43 | 32 | 9 | 13 | 12 | 19 | 106 | ||||
| .500 | .208 | .600 | |||||||||||||
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 25 | 3-6 | 0-1 | 0-0 | 1 | 5 | 1 | 1 | 0 | 3 | 4 | -11 | 6 | |
| Amare Stoudemire | PF | 48 | 16-34 | 0-0 | 4-6 | 6 | 13 | 0 | 0 | 1 | 3 | 4 | -13 | 36 | |
| Jeff Green | SF | 22 | 3-6 | 1-3 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | -12 | 7 | |
| J.J. Redick | SG | 18 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | |
| Stephon Marbury | PG | 48 | 7-20 | 0-5 | 4-4 | 3 | 6 | 12 | 1 | 0 | 2 | 1 | -13 | 18 | |
| Ron Mercer | SG | 39 | 5-18 | 0-1 | 8-8 | 2 | 8 | 2 | 2 | 1 | 5 | 0 | -16 | 18 | |
| David Lee | PF | 23 | 1-5 | 0-0 | 2-2 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | -2 | 4 | |
| Darrell Arthur | SF | 17 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | -2 | 0 | |
| Totals | 37-92 | 1-10 | 18-20 | 18 | 48 | 22 | 6 | 2 | 16 | 20 | 93 | ||||
| .402 | .100 | .900 | |||||||||||||
| Player of the Game |
| Emeka Okafor |