![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Utah | 16 | 22 | 21 | 33 | 92 | ||||||
| Orlando | 21 | 15 | 35 | 16 | 87 |
| Utah | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Amir Johnson | C | 40 | 4-8 | 1-1 | 0-0 | 5 | 10 | 1 | 4 | 0 | 5 | 1 | 5 | 9 | |
| Stromile Swift | PF | 41 | 3-10 | 0-0 | 6-8 | 0 | 11 | 1 | 0 | 6 | 4 | 3 | -6 | 12 | |
| Caron Butler | SF | 39 | 3-12 | 0-5 | 3-4 | 3 | 10 | 2 | 2 | 0 | 4 | 1 | 14 | 9 | |
| Michael Redd | SG | 42 | 16-29 | 3-7 | 5-5 | 2 | 6 | 3 | 5 | 0 | 2 | 2 | 11 | 40 | |
| Rajon Rondo | PG | 40 | 2-7 | 0-3 | 0-0 | 0 | 6 | 10 | 2 | 0 | 6 | 1 | -7 | 4 | |
| Marvin Williams | SF | 16 | 4-7 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | |
| Wally Szczerbiak | PG | 14 | 4-7 | 2-4 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | 10 | |
| Aaron Gray | C | 8 | 0-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-82 | 6-22 | 14-17 | 15 | 51 | 21 | 13 | 7 | 22 | 9 | 92 | ||||
| .439 | .273 | .824 | |||||||||||||
| Orlando | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kwame Brown | C | 36 | 5-12 | 0-0 | 2-2 | 2 | 9 | 1 | 0 | 5 | 1 | 1 | -3 | 12 | |
| Shawn Marion | PF | 39 | 12-29 | 0-3 | 5-7 | 5 | 14 | 3 | 6 | 2 | 3 | 2 | -4 | 29 | |
| Shane Battier | SF | 36 | 2-11 | 1-6 | 0-0 | 3 | 6 | 3 | 1 | 3 | 2 | 4 | -3 | 5 | |
| Morris Peterson | SG | 30 | 4-10 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 10 | 8 | |
| Andre Miller | PG | 31 | 2-8 | 0-1 | 0-0 | 1 | 3 | 6 | 1 | 0 | 3 | 3 | 11 | 4 | |
| Raymond Felton | PG | 17 | 5-9 | 3-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | -16 | 13 | |
| Ken Johnson | C | 12 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | -2 | 0 | |
| Willie Solomon | SG | 18 | 3-10 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -15 | 8 | |
| Vladimir Radmanovic | SF | 12 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Joe Smith | PF | 9 | 3-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -1 | 8 | |
| Totals | 36-94 | 6-22 | 9-11 | 17 | 48 | 23 | 17 | 13 | 17 | 21 | 87 | ||||
| .383 | .273 | .818 | |||||||||||||
| Player of the Game |
| Michael Redd |