![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Orlando | 15 | 22 | 29 | 36 | 102 | ||||||
| Washington | 24 | 24 | 25 | 31 | 104 |
| Orlando | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kwame Brown | C | 29 | 4-8 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 2 | 4 | 2 | -9 | 8 | |
| Shawn Marion | PF | 36 | 10-28 | 2-3 | 2-4 | 3 | 8 | 2 | 3 | 2 | 1 | 0 | -11 | 24 | |
| Shane Battier | SF | 23 | 3-8 | 1-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | -8 | 7 | |
| Morris Peterson | SG | 30 | 6-13 | 3-6 | 0-0 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | -8 | 15 | |
| Andre Miller | PG | 33 | 4-11 | 1-2 | 0-0 | 1 | 2 | 11 | 4 | 1 | 1 | 2 | -8 | 9 | |
| Raymond Felton | PG | 15 | 1-2 | 0-1 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Ken Johnson | C | 19 | 4-5 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 5 | 8 | |
| Willie Solomon | SG | 18 | 6-10 | 0-2 | 1-1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 13 | |
| Vladimir Radmanovic | SF | 15 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | |
| Joe Smith | PF | 22 | 5-11 | 0-0 | 2-4 | 2 | 8 | 2 | 1 | 1 | 4 | 2 | 1 | 12 | |
| Totals | 45-100 | 7-18 | 5-9 | 15 | 49 | 27 | 11 | 8 | 15 | 14 | 102 | ||||
| .450 | .389 | .556 | |||||||||||||
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mehmet Okur | C | 22 | 5-12 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | -10 | 11 | |
| Rasheed Wallace | PF | 30 | 6-16 | 1-2 | 3-4 | 2 | 8 | 1 | 1 | 3 | 1 | 3 | 14 | 16 | |
| Paul Millsap | SF | 24 | 4-6 | 0-0 | 2-4 | 1 | 6 | 2 | 2 | 0 | 3 | 0 | -4 | 10 | |
| J.R. Smith | SG | 29 | 6-11 | 1-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | -1 | 13 | |
| Jamaal Tinsley | PG | 42 | 7-21 | 2-5 | 3-4 | 3 | 6 | 16 | 3 | 2 | 3 | 0 | 4 | 19 | |
| Anthony Morrow | SF | 23 | 2-5 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 4 | |
| Shawn Bradley | C | 26 | 8-10 | 0-0 | 0-0 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 14 | 16 | |
| Russell Westbrook | SG | 15 | 2-2 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 10 | 4 | |
| Dorell Wright | PF | 18 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -10 | 5 | |
| Mario Chalmers | SG | 10 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 6 | |
| Totals | 45-91 | 6-15 | 8-12 | 10 | 43 | 33 | 9 | 11 | 15 | 9 | 104 | ||||
| .495 | .400 | .667 | |||||||||||||
| Player of the Game |
| Jamaal Tinsley |