Final  1st  2nd  3rd  4th Total    
   Milwaukee  32  33  43  35  143  
   New Jersey  36  30  37  32  135  

 Milwaukee
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  35  6-9  0-0  4-4  3  5  1  0  4  4  3  5  16  
 Kenyon Martin  PF  37  17-28  2-3  6-9  4  10  1  2  1  3  3  5  42  
 Ron Artest  SF  35  5-10  0-2  0-0  2  9  11  3  0  0  3  3  10  
 Larry Hughes  SG  41  8-19  0-2  0-0  2  8  11  1  1  0  1  4  16  
 Steve Nash  PG  39  12-15  2-3  0-0  0  1  15  2  0  1  2  4  26  
 Francisco Garcia  SF  29  8-14  5-8  0-0  0  1  2  2  0  0  0  13  21  
 Al Thornton  PF  11  4-4  0-0  2-2  0  0  1  0  0  1  2  3  10  
 Steven Hill  C  13  1-2  0-0  0-0  0  0  0  0  1  0  0  3  2  
 Totals       61-101  9-18  12-15  11  34  42  10  7  9  14    143  
        .604  .500  .800                    

 New Jersey
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Keith Closs  C  40  6-10  0-0  0-0  4  9  6  0  4  3  3  -3  12  
 Andrea Bargnani  PF  25  6-11  2-3  0-0  0  2  1  1  0  1  2  -6  14  
 Tracy McGrady  SF  38  17-23  2-6  2-4  0  7  2  0  1  3  1  -6  38  
 Shaun Livingston  SG  35  7-12  0-0  0-0  0  2  10  0  0  2  4  -5  14  
 Mike Bibby  PG  38  5-12  2-5  1-2  0  3  16  2  1  3  0  -5  13  
 Ramon Sessions  SG  23  6-7  1-2  2-2  1  1  6  0  0  1  0  -6  15  
 Leon Powe  PF  20  10-11  0-0  1-5  1  4  2  0  1  2  0  -3  21  
 Charlie Villanueva  C  10  1-3  1-1  0-0  0  2  0  0  1  2  3  -2  3  
 James White  SF  11  2-3  0-0  1-2  0  1  1  0  0  0  1  -4  5  
 Totals       60-92  8-17  7-15  6  31  44  3  8  17  14    135  
        .652  .471  .467                    

 Player of the Game
 Kenyon Martin

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026