Final  1st  2nd  3rd  4th Total    
   Philadelphia  17  16  30  26  89  
   Boston  21  17  21  31  90  

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  34  5-9  0-0  2-2  5  15  1  1  6  1  3  4  12  
 David West  PF  34  8-16  0-0  4-6  5  10  4  0  1  1  3  -4  20  
 Elton Brand  SF  34  5-31  0-0  0-0  3  9  5  0  1  1  0  -4  10  
 Andre Iguodala  SG  29  7-11  0-1  0-0  0  2  6  0  0  1  4  0  14  
 Luke Walton  PG  31  7-11  4-7  0-0  1  4  4  1  1  4  0  12  18  
 Manu Ginobili  SG  33  5-15  1-4  2-2  0  5  6  5  1  1  0  2  13  
 Ben Wallace  PF  29  0-4  0-0  0-0  4  7  1  1  6  7  1  -2  0  
 Speedy Claxton  PG  17  1-3  0-0  0-0  0  0  1  2  0  2  0  -13  2  
 Totals       38-100  5-12  8-10  18  52  28  10  16  18  11    89  
        .380  .417  .800                    

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  43  11-19  0-0  0-0  4  13  2  0  5  3  2  -3  22  
 Chris Bosh  PF  35  10-22  0-1  2-4  2  6  3  1  3  2  0  6  22  
 Andrei Kirilenko  SF  40  6-11  1-3  0-0  1  6  4  3  3  2  0  -5  13  
 Luol Deng  SG  40  5-15  1-4  0-0  2  10  4  3  1  2  2  -3  11  
 Dwyane Wade  PG  39  5-12  0-0  1-2  0  5  7  6  1  3  2  1  11  
 Rodney White  PF  29  4-12  0-0  0-0  2  5  0  1  0  2  4  5  8  
 Khalid El-Amin  PG  10  1-4  1-3  0-0  0  2  3  0  0  1  0  0  3  
 Etan Thomas  C  5  0-1  0-0  0-0  0  1  0  0  1  1  1  4  0  
 Totals       42-96  3-11  3-6  11  48  23  14  14  16  11    90  
        .438  .273  .500                    

 Player of the Game
 Nene Hilario

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026