Final  1st  2nd  3rd  4th Total    
   New York  19  24  36  29  108  
   Charlotte  23  21  26  31  101  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  35  14-21  0-0  0-0  3  12  2  0  1  6  4  9  28  
 Darius Miles  PF  40  7-13  0-0  1-1  1  6  1  5  3  3  1  5  15  
 John Salmons  SF  31  8-14  1-2  2-2  2  10  4  5  0  6  0  17  19  
 Ben Gordon  SG  23  6-12  3-6  0-0  0  0  1  2  0  3  4  8  15  
 Jason Terry  PG  32  3-7  1-3  0-0  0  0  12  4  0  3  2  10  7  
 Keith Van Horn  SF  25  3-12  1-6  0-0  2  3  3  1  0  1  1  -8  7  
 Chris Duhon  PG  22  1-4  0-1  0-0  0  4  7  0  0  1  3  -6  2  
 Rudy Fernandez  SG  18  4-7  3-4  0-0  0  2  0  0  0  1  2  2  11  
 Brendan Haywood  C  13  2-2  0-0  0-0  1  3  1  1  0  0  1  -2  4  
 Totals       48-92  9-22  3-3  9  40  31  18  4  24  18    108  
        .522  .409  1.000                    

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  44  6-13  0-0  3-6  5  13  2  3  4  1  0  -4  15  
 Carlos Boozer  PF  37  12-22  0-0  3-4  6  14  2  2  0  4  5  -9  27  
 Joe Johnson  SF  37  5-13  2-3  5-6  0  1  4  4  0  3  1  2  17  
 Richard Jefferson  SG  35  11-16  3-3  0-2  1  5  3  1  1  7  0  3  25  
 Chris Paul  PG  38  4-12  1-5  2-3  1  4  8  5  0  8  1  -9  11  
 Tyrus Thomas  PF  25  0-1  0-0  0-0  0  3  2  0  2  0  1  -8  0  
 Courtney Lee  SG  14  1-4  0-1  0-0  0  0  1  2  0  2  1  -12  2  
 Will Bynum  PG  10  2-4  0-0  0-0  0  2  2  0  0  0  1  2  4  
 Totals       41-85  6-12  13-21  13  42  24  17  7  25  10    101  
        .482  .500  .619                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026