Final  1st  2nd  3rd  4th Total    
   Utah  32  18  37  30  117  
   Portland  32  34  31  27  124  

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  36  6-9  0-0  2-2  4  6  0  0  2  2  4  -12  14  
 Stromile Swift  PF  34  13-17  0-0  0-0  2  7  1  1  3  4  6  8  26  
 Caron Butler  SF  38  9-24  2-5  0-0  2  6  3  2  0  1  2  -16  20  
 Michael Redd  SG  41  14-29  5-10  2-2  3  6  6  1  2  2  2  -4  35  
 Rajon Rondo  PG  41  3-10  0-5  2-2  5  14  12  1  0  5  5  -12  8  
 Marvin Williams  PF  24  2-7  1-1  0-0  1  4  0  2  1  2  4  -6  5  
 Wally Szczerbiak  PG  14  2-7  1-6  0-0  0  0  1  0  0  0  2  2  5  
 Aaron Gray  C  12  2-2  0-0  0-0  1  4  3  0  0  0  0  5  4  
 Totals       51-105  9-27  6-6  18  47  26  7  8  16  25    117  
        .486  .333  1.000                    

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  39  8-17  0-1  6-7  4  11  1  0  1  2  0  8  22  
 Carmelo Anthony  PF  38  13-20  2-3  1-1  2  7  2  0  0  2  1  7  29  
 Richard Hamilton  SF  35  7-14  3-4  6-6  1  3  6  1  1  1  1  8  23  
 Jason Kidd  SG  40  5-15  2-5  3-4  2  10  10  2  1  0  2  8  15  
 Jack Wall  PG  40  5-10  0-0  5-8  0  1  13  2  0  2  3  19  15  
 Zydrunas Ilgauskas  C  19  5-7  0-0  0-0  0  3  1  1  2  1  0  -1  10  
 Eddie House  PG  16  2-3  0-1  1-2  1  2  2  1  0  1  0  -13  5  
 Corey Brewer  SF  13  2-4  1-2  0-0  1  3  2  1  0  1  1  -1  5  
 Totals       47-90  8-16  22-28  11  40  37  8  5  10  8    124  
        .522  .500  .786                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026