Final  1st  2nd  3rd  4th Total    
   Miami  28  24  21  19  92  
   Orlando  24  27  33  20  104  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  33  5-14  0-0  2-2  1  8  1  0  0  3  2  -10  12  
 Dirk Nowitzki  PF  33  10-19  1-4  5-6  1  3  4  0  4  3  2  -2  26  
 Viktor Khryapa  SF  37  2-4  0-0  1-2  1  8  5  0  1  2  4  -12  5  
 Kobe Bryant  SG  34  9-16  2-7  2-4  1  8  3  2  0  3  4  -19  22  
 Brevin Knight  PG  33  5-16  0-0  0-2  1  4  7  2  1  5  1  -10  10  
 Roger Mason  SG  25  4-10  0-2  0-0  2  7  3  1  1  1  3  7  8  
 DeSagana Diop  C  15  2-2  0-0  0-0  3  5  0  1  0  0  1  -2  4  
 Udonis Haslem  PF  15  0-2  0-0  0-0  1  3  0  0  0  0  0  -10  0  
 Tyus Edney  PG  15  2-5  0-0  1-2  0  0  7  3  0  0  1  -2  5  
 Totals       39-88  3-13  11-18  11  46  30  9  7  17  18    92  
        .443  .231  .611                    

 Orlando
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kwame Brown  C  31  1-5  0-0  0-2  0  5  3  0  2  1  2  15  2  
 Shawn Marion  PF  33  12-25  2-4  11-13  4  13  0  2  1  2  0  4  37  
 Shane Battier  SF  31  6-13  3-4  3-4  0  2  4  1  0  1  2  15  18  
 Morris Peterson  SG  27  4-8  3-5  0-0  0  4  4  1  0  4  1  4  11  
 Andre Miller  PG  29  2-7  0-0  3-4  2  5  8  0  0  0  2  0  7  
 Raymond Felton  PG  19  0-4  0-2  2-4  0  2  4  3  1  1  3  12  2  
 Ken Johnson  C  17  2-3  0-0  0-2  1  5  0  0  2  1  1  -3  4  
 Willie Solomon  SG  19  5-7  2-2  0-0  0  1  4  2  0  0  3  11  12  
 Vladimir Radmanovic  SF  17  3-6  1-3  2-2  0  2  1  0  0  3  2  -3  9  
 Joe Smith  PF  15  1-2  0-1  0-0  1  3  1  0  1  1  0  8  2  
 Juan Carlos Navarro  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -3  0  
 Totals       36-80  11-21  21-31  8  42  30  9  7  14  16    104  
        .450  .524  .677                    

 Player of the Game
 Shawn Marion

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026