![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Milwaukee | 30 | 22 | 14 | 18 | 84 | ||||||
| New York | 33 | 17 | 19 | 23 | 92 |
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Kaman | C | 41 | 5-17 | 0-0 | 0-0 | 4 | 14 | 3 | 1 | 3 | 1 | 3 | -6 | 10 | |
| Kenyon Martin | PF | 41 | 6-25 | 0-2 | 5-6 | 6 | 13 | 4 | 2 | 1 | 2 | 0 | -17 | 17 | |
| Ron Artest | SF | 42 | 9-23 | 2-7 | 0-0 | 4 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | |
| Larry Hughes | SG | 39 | 5-19 | 1-9 | 0-0 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | -17 | 11 | |
| Steve Nash | PG | 39 | 5-12 | 4-7 | 0-0 | 1 | 5 | 7 | 2 | 1 | 3 | 0 | -6 | 14 | |
| Francisco Garcia | PG | 24 | 3-7 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | -1 | 6 | |
| Al Thornton | PF | 7 | 2-2 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | |
| Steven Hill | C | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | 0 | |
| Totals | 35-107 | 7-25 | 7-8 | 22 | 57 | 22 | 9 | 10 | 10 | 9 | 84 | ||||
| .327 | .280 | .875 | |||||||||||||
| New York | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 37 | 7-13 | 0-0 | 0-0 | 2 | 13 | 4 | 0 | 7 | 3 | 0 | 11 | 14 | |
| Darius Miles | PF | 40 | 9-21 | 0-0 | 4-10 | 2 | 10 | 0 | 2 | 6 | 3 | 1 | 4 | 22 | |
| John Salmons | SF | 35 | 4-8 | 3-5 | 0-0 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 14 | 11 | |
| Ben Gordon | SG | 34 | 6-15 | 1-3 | 0-0 | 2 | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 13 | |
| Jason Terry | PG | 33 | 7-13 | 3-5 | 0-0 | 0 | 1 | 8 | 2 | 1 | 1 | 2 | 5 | 17 | |
| Keith Van Horn | SF | 21 | 3-8 | 1-1 | 1-2 | 1 | 6 | 4 | 1 | 0 | 1 | 1 | -2 | 8 | |
| Chris Duhon | PG | 15 | 2-4 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | |
| Rudy Fernandez | SG | 14 | 0-2 | 0-2 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Brendan Haywood | C | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | -3 | 2 | |
| Totals | 39-87 | 9-19 | 5-12 | 10 | 56 | 30 | 6 | 15 | 13 | 7 | 92 | ||||
| .448 | .474 | .417 | |||||||||||||
| Player of the Game |
| Jason Terry |