![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Jersey | 19 | 37 | 25 | 29 | 110 | ||||||
| Detroit | 24 | 32 | 26 | 15 | 97 |
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 42 | 3-4 | 0-0 | 0-0 | 3 | 14 | 1 | 0 | 1 | 2 | 1 | 20 | 6 | |
| Andrea Bargnani | PF | 39 | 6-13 | 2-4 | 0-0 | 2 | 5 | 4 | 0 | 2 | 1 | 3 | 16 | 14 | |
| Tracy McGrady | SF | 39 | 11-20 | 2-3 | 9-10 | 1 | 5 | 4 | 3 | 0 | 3 | 0 | 19 | 33 | |
| Shaun Livingston | SG | 35 | 9-12 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 7 | 2 | 9 | 20 | |
| Mike Bibby | PG | 40 | 9-19 | 3-7 | 6-6 | 1 | 3 | 12 | 4 | 0 | 0 | 0 | 15 | 27 | |
| Ramon Sessions | SG | 21 | 1-4 | 0-0 | 2-2 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | |
| Leon Powe | PF | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 4 | |
| Charlie Villanueva | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| James White | SF | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
| Totals | 42-79 | 7-15 | 19-20 | 8 | 40 | 32 | 7 | 4 | 14 | 11 | 110 | ||||
| .532 | .467 | .950 | |||||||||||||
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jake Voskuhl | C | 37 | 4-10 | 0-0 | 0-0 | 5 | 17 | 4 | 0 | 3 | 3 | 6 | -8 | 8 | |
| Chris Webber | PF | 45 | 12-27 | 4-6 | 3-4 | 3 | 6 | 5 | 1 | 3 | 1 | 1 | -13 | 31 | |
| Josh Howard | SF | 38 | 8-12 | 1-4 | 2-2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | -11 | 19 | |
| Gerald Green | SG | 39 | 5-16 | 1-5 | 0-0 | 1 | 5 | 2 | 3 | 0 | 5 | 1 | -13 | 11 | |
| Leandro Barbosa | PG | 40 | 6-15 | 3-8 | 1-2 | 0 | 1 | 6 | 2 | 0 | 2 | 3 | -19 | 16 | |
| Spencer Hawes | C | 9 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | -8 | 0 | |
| Anthony Parker | SF | 18 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -2 | 8 | |
| Nick Van Exel | PG | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | 2 | |
| Andray Blatche | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | |
| Totals | 41-91 | 9-25 | 6-8 | 13 | 40 | 28 | 8 | 8 | 13 | 20 | 97 | ||||
| .451 | .360 | .750 | |||||||||||||
| Player of the Game |
| Mike Bibby |