Final  1st  2nd  3rd  4th Total    
   New Orleans  29  25  31  29  114  
   Utah  20  33  26  29  108  

 New Orleans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  36  5-11  0-0  0-0  3  9  2  0  2  2  0  1  10  
 Maciej Lampe  PF  39  6-8  0-0  2-2  2  8  3  1  2  0  1  6  14  
 Rashard Lewis  SF  36  10-20  3-10  4-4  0  5  5  0  0  3  4  8  27  
 Ricky Davis  SG  39  7-16  2-6  6-8  1  3  6  5  1  5  3  2  22  
 Baron Davis  PG  36  8-19  2-6  3-4  1  4  7  5  0  1  0  8  21  
 Rasual Butler  SF  12  1-3  1-1  0-0  0  1  0  0  0  1  0  -2  3  
 Arron Afflalo  SG  9  1-3  0-2  0-0  1  3  1  0  0  0  4  4  2  
 Monta Ellis  PG  12  1-4  1-1  0-0  0  0  2  0  0  0  0  -2  3  
 Samuel Dalembert  C  21  6-8  0-0  0-0  3  10  0  0  3  0  1  5  12  
 Totals       45-92  9-26  15-18  11  43  26  11  8  12  13    114  
        .489  .346  .833                    

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  32  6-10  0-0  2-2  1  6  4  0  0  2  4  2  14  
 Stromile Swift  PF  35  5-13  0-0  2-4  4  11  1  0  3  2  3  2  12  
 Caron Butler  SF  41  6-13  2-7  2-2  4  7  3  6  0  1  0  1  16  
 Michael Redd  SG  41  14-28  7-13  2-2  3  10  0  1  0  7  4  1  37  
 Rajon Rondo  PG  39  2-10  0-5  0-0  1  4  13  3  0  1  4  -13  4  
 Marvin Williams  PF  20  6-10  3-7  0-0  1  3  0  0  0  2  0  -15  15  
 Wally Szczerbiak  PG  16  3-7  2-3  2-2  0  2  2  0  0  1  1  0  10  
 Aaron Gray  C  16  0-2  0-0  0-0  0  1  0  0  0  1  2  -8  0  
 Totals       42-93  14-35  10-12  14  44  23  10  3  17  18    108  
        .452  .400  .833                    

 Player of the Game
 Baron Davis

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026