![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Los Angeles (LAC) | 25 | 23 | 28 | 28 | 104 | ||||||
| Golden State | 44 | 26 | 22 | 28 | 120 |
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 31 | 4-7 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | -14 | 8 | |
| Al Jefferson | PF | 37 | 4-7 | 0-0 | 3-3 | 3 | 4 | 1 | 0 | 3 | 3 | 2 | -15 | 11 | |
| Danny Granger | SF | 33 | 14-18 | 3-5 | 4-4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | -5 | 35 | |
| DeShawn Stevenson | SG | 24 | 7-10 | 3-5 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | -5 | 18 | |
| Frank Williams | PG | 26 | 1-9 | 0-4 | 0-0 | 0 | 1 | 10 | 1 | 0 | 1 | 2 | -4 | 2 | |
| Andrew Bogut | C | 18 | 3-7 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 3 | 1 | 2 | -2 | 6 | |
| Josh Boone | PF | 11 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -1 | 4 | |
| Trevor Ariza | SF | 15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -11 | 4 | |
| Derek Anderson | SG | 24 | 5-15 | 0-2 | 4-4 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | -11 | 14 | |
| Deron Williams | PG | 22 | 1-4 | 0-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 5 | 1 | -12 | 2 | |
| Totals | 43-86 | 6-18 | 12-13 | 14 | 39 | 26 | 5 | 6 | 21 | 17 | 104 | ||||
| .500 | .333 | .923 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 37 | 10-14 | 0-0 | 0-0 | 4 | 13 | 3 | 2 | 1 | 1 | 1 | 24 | 20 | |
| Pau Gasol | PF | 32 | 14-16 | 0-0 | 5-7 | 0 | 4 | 5 | 0 | 5 | 3 | 2 | 14 | 33 | |
| Paul Pierce | SF | 34 | 9-19 | 2-7 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 8 | 20 | |
| Paul McPherson | SG | 30 | 7-14 | 0-0 | 0-2 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 17 | 14 | |
| Kirk Hinrich | PG | 34 | 6-10 | 2-5 | 0-0 | 1 | 4 | 14 | 2 | 0 | 1 | 3 | 26 | 14 | |
| Jamal Crawford | SG | 31 | 5-13 | 0-6 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 8 | 10 | |
| Antonio Burks | PG | 14 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -10 | 2 | |
| Donyell Marshall | PF | 16 | 1-3 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 5 | |
| Adonal Foyle | C | 11 | 0-0 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | -8 | 0 | |
| Grant Hill | SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 54-94 | 5-19 | 7-13 | 14 | 39 | 34 | 8 | 11 | 13 | 18 | 120 | ||||
| .574 | .263 | .538 | |||||||||||||
| Player of the Game |
| Pau Gasol |