Final  1st  2nd  3rd  4th Total    
   Philadelphia  22  36  22  24  104  
   Charlotte  22  22  31  19  94  

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  35  1-3  0-0  2-2  1  7  1  0  4  4  1  12  4  
 David West  PF  35  10-16  0-1  8-10  3  12  3  1  6  0  0  10  28  
 Elton Brand  SF  34  10-21  0-0  2-4  0  2  0  1  3  3  0  10  22  
 Andre Iguodala  SG  36  4-13  0-2  4-6  3  4  6  1  0  4  2  7  12  
 Luke Walton  PG  29  6-10  3-3  2-2  2  8  2  0  0  0  1  9  17  
 Manu Ginobili  SF  27  4-7  0-3  4-4  1  4  6  1  0  1  0  2  12  
 Ben Wallace  C  27  1-4  0-0  0-0  3  7  4  1  1  1  1  -2  2  
 Speedy Claxton  PG  18  2-4  0-1  3-4  0  1  4  0  0  2  0  2  7  
 Totals       38-78  3-10  25-32  13  45  26  5  14  15  5    104  
        .487  .300  .781                    

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  44  7-17  0-0  0-0  4  12  2  0  3  1  1  -7  14  
 Carlos Boozer  PF  36  12-22  0-0  0-0  0  3  1  2  0  2  5  -13  24  
 Joe Johnson  SF  40  9-16  2-4  1-2  2  4  4  1  0  1  4  -10  21  
 Richard Jefferson  SG  38  7-12  1-3  0-0  2  5  3  0  1  7  4  -7  15  
 Chris Paul  PG  38  2-11  0-4  0-0  0  3  15  1  1  5  3  -16  4  
 Tyrus Thomas  PF  24  5-8  0-0  0-0  3  5  1  1  1  1  2  0  10  
 Courtney Lee  SG  11  1-3  0-1  0-0  0  0  0  0  0  0  5  -3  2  
 Will Bynum  PG  10  2-4  0-1  0-0  0  1  1  0  0  1  1  6  4  
 Totals       45-93  3-13  1-2  11  33  27  5  6  18  25    94  
        .484  .231  .500                    

 Player of the Game
 David West

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026