Final  1st  2nd  3rd  4th Total    
   Houston  21  21  41  21  104  
   Charlotte  29  34  29  28  120  

 Houston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lamar Odom  C  44  12-29  2-6  2-2  6  11  5  0  6  2  2  -24  28  
 Linas Kleiza  PF  43  6-17  0-1  0-0  0  4  2  0  0  2  3  -29  12  
 Nick Young  SF  34  9-17  0-3  0-1  1  5  0  0  0  0  4  -4  18  
 O.J. Mayo  SG  39  5-7  0-1  0-0  2  6  3  1  0  3  4  -12  10  
 Carlos Arroyo  PG  42  9-15  1-5  3-3  0  6  13  3  0  3  1  -23  22  
 Morris Almond  SF  29  3-6  1-2  4-4  0  0  4  0  0  5  0  -11  11  
 Kyle Weaver  C  4  0-0  0-0  0-0  0  1  0  0  0  0  1  10  0  
 Kelenna Azubuike  PF  5  1-3  1-2  0-0  1  2  0  0  0  0  1  13  3  
 Totals       45-94  5-20  9-10  10  35  27  4  6  15  16    104  
        .479  .250  .900                    

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  47  5-16  0-0  3-4  2  10  3  2  3  3  3  18  13  
 Carlos Boozer  PF  38  13-21  0-0  5-8  5  13  1  1  1  1  3  2  31  
 Joe Johnson  SF  36  11-15  1-3  0-0  1  4  4  1  1  4  1  22  23  
 Richard Jefferson  SG  33  14-20  1-2  1-2  2  6  3  1  0  1  0  26  30  
 Chris Paul  PG  42  7-14  1-3  2-2  0  3  16  2  0  0  3  26  17  
 Tyrus Thomas  SF  23  2-3  0-0  0-0  1  5  0  0  5  1  2  6  4  
 Courtney Lee  SG  15  1-4  0-3  0-0  0  2  0  1  0  1  0  -10  2  
 Will Bynum  PG  6  0-1  0-1  0-0  0  0  0  0  0  1  3  -10  0  
 Totals       53-94  3-12  11-16  11  43  27  8  10  12  15    120  
        .564  .250  .688                    

 Player of the Game
 Carlos Boozer

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026