![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Indiana | 27 | 19 | 18 | 15 | 79 | ||||||
| New York | 36 | 32 | 28 | 35 | 131 |
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 28 | 5-10 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | -35 | 10 | |
| Kevin Love | PF | 31 | 4-11 | 0-1 | 0-0 | 3 | 9 | 2 | 0 | 1 | 2 | 2 | -36 | 8 | |
| Dontae' Jones | SF | 25 | 1-8 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | -33 | 2 | |
| Ndudi Ebi (B) | SG | 32 | 10-19 | 0-0 | 1-2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | -27 | 21 | |
| Kyle Lowry | PG | 16 | 1-5 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | -18 | 3 | |
| Sergio Rodriguez | SF | 23 | 6-9 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | -19 | 16 | |
| Marcus Williams | PG | 30 | 3-11 | 1-4 | 0-0 | 0 | 1 | 6 | 0 | 1 | 3 | 1 | -29 | 7 | |
| Javaris Crittenton | SG | 18 | 4-10 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -18 | 9 | |
| JaVale McGee | C | 20 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -17 | 0 | |
| J.J. Hickson | PF | 13 | 1-2 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | -20 | 3 | |
| Jordan Farmar | PG | 4 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | |
| Totals | 35-90 | 7-18 | 2-4 | 15 | 35 | 18 | 0 | 3 | 22 | 21 | 79 | ||||
| .389 | .389 | .500 | |||||||||||||
| New York | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 31 | 16-23 | 0-0 | 4-6 | 1 | 9 | 2 | 0 | 4 | 3 | 2 | 37 | 36 | |
| Darius Miles | PF | 28 | 8-11 | 0-0 | 2-4 | 2 | 6 | 2 | 3 | 1 | 2 | 1 | 35 | 18 | |
| John Salmons | SF | 36 | 8-12 | 0-2 | 0-0 | 1 | 4 | 4 | 3 | 0 | 1 | 1 | 43 | 16 | |
| Ben Gordon | SG | 28 | 6-10 | 2-3 | 0-0 | 1 | 11 | 8 | 4 | 1 | 1 | 2 | 32 | 14 | |
| Jason Terry | PG | 28 | 6-9 | 2-5 | 3-4 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 35 | 17 | |
| Keith Van Horn | PF | 31 | 8-11 | 1-2 | 2-4 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 24 | 19 | |
| Chris Duhon | PG | 20 | 1-5 | 1-4 | 0-0 | 1 | 2 | 7 | 1 | 1 | 1 | 0 | 17 | 3 | |
| Rudy Fernandez | SG | 20 | 2-5 | 2-3 | 0-0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 20 | 6 | |
| Brendan Haywood | C | 19 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | |
| Totals | 56-88 | 8-19 | 11-18 | 9 | 44 | 38 | 13 | 9 | 11 | 10 | 131 | ||||
| .636 | .421 | .611 | |||||||||||||
| Player of the Game |
| Yao Ming |