Final  1st  2nd  3rd  4th Total    
   Detroit  20  26  29  20  95  
   Utah  23  26  24  37  110  

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jake Voskuhl  C  31  2-4  0-0  0-0  2  11  1  0  6  4  5  -14  4  
 Chris Webber  PF  42  13-25  4-7  0-0  2  4  6  2  1  3  1  -11  30  
 Josh Howard  SF  36  5-13  0-3  0-0  2  5  3  3  0  1  1  -11  10  
 Gerald Green  SG  43  4-12  1-5  4-4  0  2  3  1  1  5  1  -11  13  
 Leandro Barbosa  PG  41  12-21  4-10  0-0  0  1  3  5  0  3  1  -11  28  
 Spencer Hawes  C  23  3-5  0-2  0-0  2  6  2  1  0  1  2  -5  6  
 Anthony Parker  SF  17  0-2  0-2  0-0  0  1  1  0  0  1  0  -8  0  
 Nick Van Exel  PG  7  2-3  0-1  0-0  1  1  1  0  0  2  0  -4  4  
 Totals       41-85  9-30  4-4  9  31  20  12  8  20  11    95  
        .482  .300  1.000                    

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  36  2-4  0-0  0-0  2  3  4  0  1  2  5  10  4  
 Stromile Swift  PF  37  12-19  0-0  3-3  5  9  2  0  1  2  0  12  27  
 Caron Butler  SF  40  6-11  0-2  0-0  1  6  2  3  1  3  2  10  12  
 Michael Redd  SG  42  19-37  3-11  4-4  1  3  5  1  0  6  1  13  45  
 Rajon Rondo  PG  41  5-10  1-2  0-0  0  6  17  8  0  0  0  12  11  
 Marvin Williams  PF  19  2-5  1-1  0-0  2  6  0  0  0  1  0  8  5  
 Wally Szczerbiak  PG  13  1-4  1-3  1-2  1  5  2  0  0  2  0  5  4  
 Aaron Gray  C  12  1-1  0-0  0-0  1  2  1  0  0  0  0  5  2  
 Totals       48-91  6-19  8-9  13  40  33  12  3  16  8    110  
        .527  .316  .889                    

 Player of the Game
 Rajon Rondo

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026