Final  1st  2nd  3rd  4th Total    
   Miami  28  30  37  24  119  
   Portland  34  33  32  32  131  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  42  9-15  0-0  5-7  4  12  3  0  3  1  4  -9  23  
 Dirk Nowitzki  PF  26  12-21  2-3  1-2  0  5  0  0  1  4  4  -17  27  
 Viktor Khryapa  SF  35  5-11  0-0  3-3  1  6  2  1  0  2  4  -8  13  
 Kobe Bryant  SG  41  15-21  1-2  3-5  0  4  1  2  0  2  1  -5  34  
 Brevin Knight  PG  41  3-13  0-0  0-0  0  2  17  4  0  5  3  -6  6  
 Roger Mason  SF  20  3-6  1-2  1-2  0  1  2  0  0  2  1  -11  8  
 DeSagana Diop  C  6  0-0  0-0  0-0  0  1  0  0  1  0  2  -3  0  
 Udonis Haslem  PF  22  3-3  0-0  2-2  2  7  2  4  0  2  3  5  8  
 Tyus Edney  PG  7  0-0  0-0  0-0  0  0  2  0  0  1  0  -6  0  
 Totals       50-90  4-7  15-21  7  38  29  11  5  19  22    119  
        .556  .571  .714                    

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  42  14-21  0-0  6-6  3  10  0  3  0  3  2  16  34  
 Carmelo Anthony  PF  34  10-18  1-2  8-10  4  10  2  2  0  2  3  6  29  
 Richard Hamilton  SF  40  4-10  1-3  0-0  0  3  7  1  0  3  4  11  9  
 Jason Kidd  SG  34  5-10  1-3  2-2  0  11  13  3  0  1  3  12  13  
 Jack Wall  PG  41  7-13  0-0  0-0  0  2  11  2  0  2  2  13  14  
 Zydrunas Ilgauskas  C  20  2-7  0-1  5-8  2  3  0  0  3  1  1  2  9  
 Eddie House  SG  21  8-12  2-5  2-2  1  3  1  3  1  2  2  -1  20  
 Corey Brewer  SF  8  1-4  1-2  0-0  1  1  0  1  0  1  0  1  3  
 Totals       51-95  6-16  23-28  11  43  34  15  4  15  17    131  
        .537  .375  .821                    

 Player of the Game
 Zach Randolph

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026