Final  1st  2nd  3rd  4th Total    
   Miami  29  29  29  23  110  
   Atlanta  22  21  27  22  92  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  38  8-12  0-0  2-2  4  8  3  1  4  3  3  16  18  
 Dirk Nowitzki  PF  37  12-18  0-0  4-5  0  5  1  1  1  7  4  21  28  
 Viktor Khryapa  SF  34  4-7  0-0  1-1  1  7  3  2  0  1  1  7  9  
 Kobe Bryant  SG  37  11-17  0-2  6-9  1  6  5  1  0  3  1  21  28  
 Brevin Knight  PG  38  3-12  0-0  1-2  1  3  12  7  0  0  0  16  7  
 Roger Mason  SF  25  2-4  1-2  4-5  1  6  0  1  0  3  3  8  9  
 DeSagana Diop  C  10  1-3  0-0  1-2  1  3  0  0  3  1  0  2  3  
 Udonis Haslem  PF  11  2-2  0-0  0-0  0  2  1  0  0  0  1  -3  4  
 Tyus Edney  PG  10  2-6  0-0  0-0  1  1  1  2  0  1  1  2  4  
 Totals       45-81  1-4  19-26  10  41  26  15  8  19  14    110  
        .556  .250  .731                    

 Atlanta
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Randolph  C  30  4-9  0-0  2-2  2  9  1  1  4  2  4  -13  10  
 Peja Stojakovic  PF  24  9-16  2-2  4-5  1  5  1  1  0  2  5  -3  24  
 James Posey  SF  39  3-9  1-4  1-2  2  7  2  1  0  5  3  -7  8  
 Mardy Collins  SG  30  0-1  0-0  0-0  1  2  3  1  0  5  4  -18  0  
 Earl Boykins  PG  37  8-18  4-8  0-0  0  0  7  2  0  2  3  -16  20  
 Thaddeus Young  SG  24  3-11  1-4  0-0  3  5  1  2  0  2  2  -11  7  
 Damir Markota  C  20  3-5  1-2  0-0  0  5  0  0  0  3  5  -13  7  
 Eric Gordon  PG  11  2-4  0-1  0-0  0  0  0  0  0  1  0  -2  4  
 Craig Smith  PF  15  5-12  0-0  0-0  0  1  2  1  0  2  1  -7  10  
 Brian Skinner  C  6  0-0  0-0  2-2  1  3  1  0  1  0  0  2  2  
 Sonny Weems  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       37-85  9-21  9-11  10  37  18  9  5  24  27    92  
        .435  .429  .818                    

 Player of the Game
 Kobe Bryant

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026