![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Chicago | 27 | 27 | 36 | 28 | 118 | ||||||
| Los Angeles (LAC) | 30 | 33 | 26 | 16 | 105 |
| Chicago | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Peter Ramos | C | 40 | 3-6 | 0-0 | 0-0 | 2 | 9 | 5 | 2 | 4 | 2 | 2 | 17 | 6 | |
| Olumide Oyedeji | PF | 28 | 3-8 | 0-0 | 4-4 | 3 | 8 | 1 | 0 | 3 | 0 | 1 | 18 | 10 | |
| Kevin Durant | SF | 33 | 7-17 | 1-5 | 0-0 | 0 | 7 | 2 | 1 | 1 | 2 | 1 | 12 | 15 | |
| Brandon Roy (B) | SG | 40 | 9-23 | 3-5 | 7-9 | 4 | 8 | 12 | 2 | 0 | 5 | 2 | 4 | 28 | |
| Jay Williams | PG | 26 | 7-11 | 2-2 | 2-2 | 1 | 3 | 9 | 1 | 0 | 0 | 2 | 18 | 18 | |
| Devin Harris | PG | 22 | 7-9 | 2-3 | 0-2 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | -7 | 16 | |
| Carl Landry | PF | 20 | 7-10 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -7 | 14 | |
| Tony Allen | SF | 22 | 5-10 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | |
| Greg Oden | C | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -6 | 0 | |
| Totals | 48-95 | 9-17 | 13-17 | 13 | 44 | 35 | 7 | 9 | 12 | 17 | 118 | ||||
| .505 | .529 | .765 | |||||||||||||
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 38 | 5-15 | 0-0 | 3-5 | 7 | 10 | 2 | 2 | 3 | 2 | 5 | -22 | 13 | |
| Al Jefferson | PF | 37 | 9-19 | 0-0 | 2-2 | 10 | 18 | 0 | 1 | 5 | 3 | 2 | -10 | 20 | |
| Danny Granger | SF | 34 | 14-23 | 0-4 | 2-2 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | -16 | 30 | |
| DeShawn Stevenson | SG | 27 | 3-7 | 0-3 | 0-0 | 0 | 1 | 6 | 1 | 1 | 2 | 4 | -16 | 6 | |
| Frank Williams | PG | 22 | 2-8 | 0-3 | 0-0 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | -14 | 4 | |
| Andrew Bogut | C | 10 | 1-2 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | |
| Josh Boone | PF | 11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Trevor Ariza | SF | 14 | 2-3 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Derek Anderson | SG | 21 | 5-10 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 11 | |
| Deron Williams | PG | 26 | 2-8 | 2-2 | 2-2 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 3 | 8 | |
| Totals | 45-99 | 4-17 | 11-13 | 20 | 49 | 29 | 7 | 10 | 12 | 18 | 105 | ||||
| .455 | .235 | .846 | |||||||||||||
| Player of the Game |
| Brandon Roy (B) |