Final  1st  2nd  3rd  4th Total    
   New York  37  28  28  20  113  
   Minnesota  35  22  26  22  105  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  36  13-20  0-0  2-3  2  11  1  1  4  1  2  5  28  
 Darius Miles  PF  35  7-14  0-0  2-2  0  2  3  0  6  1  1  16  16  
 John Salmons  SF  38  6-15  4-7  0-0  0  7  2  3  0  3  2  7  16  
 Ben Gordon  SG  34  7-11  3-5  5-6  3  5  5  2  0  2  4  4  22  
 Jason Terry  PG  32  3-8  1-3  3-4  2  3  8  1  0  5  1  9  10  
 Keith Van Horn  PF  22  4-7  0-2  0-0  1  6  1  2  1  2  3  -7  8  
 Chris Duhon  PG  16  1-6  1-4  0-0  1  2  5  0  0  1  1  -1  3  
 Rudy Fernandez  SG  14  1-6  0-3  0-0  0  4  2  2  1  1  0  4  2  
 Brendan Haywood  C  12  4-6  0-0  0-0  0  2  0  0  1  0  3  3  8  
 Totals       46-93  9-24  12-15  9  42  27  11  13  16  17    113  
        .495  .375  .800                    

 Minnesota
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  33  6-11  0-0  2-2  2  5  2  0  2  3  1  -18  14  
 Josh Smith  PF  37  5-13  0-3  2-2  0  9  1  1  1  1  2  3  12  
 LeBron James  SF  33  10-17  2-5  2-4  1  8  4  0  0  4  3  -12  24  
 Luke Ridnour  SG  40  4-11  2-9  2-2  1  2  7  2  0  0  5  -14  12  
 Mo Williams  PG  37  4-8  2-6  1-2  1  2  18  3  1  4  5  -7  11  
 Vince Carter  SF  30  6-15  0-3  2-3  0  4  2  5  0  4  2  3  14  
 Danny Fortson  C  26  8-15  0-0  0-0  1  8  0  1  1  1  2  -1  16  
 Hedo Turkoglu  SG  4  1-4  0-1  0-0  0  3  0  1  0  0  0  6  2  
 Totals       44-94  6-27  11-15  6  41  34  13  5  17  20    105  
        .468  .222  .733                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026