Final OT  1st  2nd  3rd  4th  OT Total    
   Phoenix  17  23  39  29  3  111  
   Orlando  27  30  32  19  7  115  

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  50  10-19  1-1  1-2  3  12  4  0  1  0  2  -10  22  
 Corsley Edwards  PF  29  7-10  0-0  0-0  2  6  0  1  4  5  6  -20  14  
 Stephen Jackson  SF  44  12-27  1-4  9-9  3  5  8  2  0  1  1  0  34  
 Raja Bell  SG  44  5-17  1-9  2-2  1  3  4  2  0  0  1  -12  13  
 Rodney Stuckey  PG  45  4-14  1-6  2-2  1  5  3  1  0  6  4  -12  11  
 Ronnie Brewer  PG  27  3-7  0-1  0-0  1  4  7  0  0  1  2  8  6  
 James Jones  PF  26  5-6  1-2  0-0  1  7  1  0  0  2  4  16  11  
 Totals       46-100  5-23  14-15  12  42  27  6  5  15  20    111  
        .460  .217  .933                    

 Orlando
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kwame Brown  C  37  3-6  0-0  0-0  2  11  2  0  1  5  5  26  6  
 Shawn Marion  PF  42  18-29  4-6  2-2  1  11  6  0  0  2  0  25  42  
 Shane Battier  SF  37  3-5  1-2  0-0  1  5  4  1  3  2  4  31  7  
 Morris Peterson  SG  36  5-11  3-6  2-2  0  5  3  3  0  1  2  21  15  
 Andre Miller  PG  33  5-10  0-1  3-4  0  1  8  1  0  2  1  -8  13  
 Raymond Felton  PG  20  4-9  2-4  0-0  1  4  5  1  0  0  2  14  10  
 Ken Johnson  C  16  3-6  0-0  0-4  2  4  0  0  1  4  0  -20  6  
 Willie Solomon  SG  17  2-5  1-2  1-2  0  1  2  1  1  3  0  -15  6  
 Vladimir Radmanovic  SF  16  2-5  0-1  0-0  1  2  1  0  0  0  3  -25  4  
 Joe Smith  PF  11  1-5  0-0  4-6  2  3  0  0  0  1  0  -19  6  
 Totals       46-91  11-22  12-20  10  47  31  7  6  20  17    115  
        .505  .500  .600                    

 Player of the Game
 Shawn Marion

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026