Final  1st  2nd  3rd  4th Total    
   Philadelphia  24  23  36  9  92  
   Utah  16  18  22  22  78  

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  28  4-5  0-0  1-2  0  6  1  0  2  2  2  17  9  
 David West  PF  34  7-12  1-3  7-7  1  7  4  0  4  4  0  29  22  
 Elton Brand  SF  28  5-14  0-0  0-0  1  6  1  1  1  4  0  10  10  
 Andre Iguodala  SG  10  1-2  0-0  1-1  0  1  1  0  0  1  5  6  3  
 Speedy Claxton  PG  30  4-6  0-0  0-0  0  1  11  2  0  3  2  22  8  
 Manu Ginobili  SG  40  11-20  1-5  0-0  0  4  6  3  0  1  0  9  23  
 Ben Wallace  C  27  0-0  0-0  0-0  2  5  2  2  1  1  1  -6  0  
 Luke Walton  SF  28  4-13  2-7  0-0  3  9  5  0  0  4  1  7  10  
 Jarrett Jack  PG  8  2-4  1-2  0-0  0  0  0  0  0  0  0  -12  5  
 Johan Petro  PF  8  1-1  0-0  0-0  1  2  0  1  0  2  0  -12  2  
 Totals       39-77  5-17  9-10  8  41  31  9  8  22  11    92  
        .506  .294  .900                    

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  30  1-9  0-1  1-2  4  8  1  0  1  3  3  -16  3  
 Stromile Swift  PF  30  7-19  0-0  2-4  3  7  1  0  1  1  1  -15  16  
 Caron Butler  SF  37  2-11  0-3  0-0  5  6  4  6  0  4  3  -27  4  
 Michael Redd  SG  34  11-25  2-13  3-4  1  2  0  3  0  3  2  -24  27  
 Rajon Rondo  PG  37  1-6  0-1  0-0  1  5  7  5  0  1  1  -24  2  
 Marvin Williams  PF  22  3-7  1-2  0-0  0  3  1  2  0  2  1  2  7  
 Wally Szczerbiak  SG  17  5-9  3-5  0-0  0  1  2  0  1  1  0  8  13  
 Aaron Gray  C  18  2-3  0-0  0-0  2  3  1  0  0  0  2  2  4  
 Jason Thompson  SG  8  0-0  0-0  0-0  0  3  2  0  0  1  0  12  0  
 Luc Mbah A Moute  SF  8  1-1  0-0  0-0  0  0  3  0  1  1  0  12  2  
 Totals       33-90  6-25  6-10  16  38  22  16  4  17  13    78  
        .367  .240  .600                    

 Player of the Game
 Manu Ginobili

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026