![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Charlotte | 24 | 24 | 39 | 28 | 115 | ||||||
| Cleveland | 17 | 30 | 30 | 16 | 93 |
| Charlotte | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 40 | 8-11 | 0-0 | 2-4 | 4 | 11 | 0 | 2 | 0 | 3 | 2 | 13 | 18 | |
| Carlos Boozer | PF | 44 | 12-23 | 0-0 | 6-8 | 3 | 9 | 3 | 0 | 0 | 6 | 4 | 16 | 30 | |
| Joe Johnson | SF | 37 | 9-12 | 5-7 | 0-0 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 12 | 23 | |
| Richard Jefferson | SG | 32 | 6-14 | 1-3 | 3-4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 16 | |
| Chris Paul | PG | 37 | 5-18 | 1-8 | 3-4 | 2 | 7 | 8 | 3 | 0 | 3 | 2 | 13 | 14 | |
| Tyrus Thomas | SF | 23 | 3-5 | 0-0 | 0-0 | 1 | 7 | 3 | 2 | 2 | 4 | 2 | 25 | 6 | |
| Courtney Lee | SG | 17 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 14 | 3 | |
| Will Bynum | PG | 11 | 1-4 | 1-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 5 | |
| Totals | 45-88 | 9-22 | 16-22 | 13 | 49 | 24 | 10 | 2 | 21 | 12 | 115 | ||||
| .511 | .409 | .727 | |||||||||||||
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 23 | 2-4 | 0-0 | 0-0 | 1 | 9 | 0 | 1 | 2 | 1 | 1 | -5 | 4 | |
| Amare Stoudemire | PF | 44 | 10-21 | 0-0 | 4-4 | 2 | 8 | 1 | 3 | 1 | 3 | 6 | -17 | 24 | |
| Jeff Green | SF | 20 | 7-10 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -4 | 14 | |
| J.J. Redick | SG | 20 | 3-6 | 0-1 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -8 | 7 | |
| Stephon Marbury | PG | 44 | 6-20 | 1-6 | 4-4 | 2 | 5 | 15 | 1 | 0 | 4 | 0 | -19 | 17 | |
| Ron Mercer | SG | 36 | 9-17 | 1-2 | 0-0 | 0 | 3 | 4 | 3 | 0 | 7 | 0 | -17 | 19 | |
| David Lee | PF | 25 | 1-3 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | -19 | 2 | |
| Darrell Arthur | SF | 20 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -15 | 4 | |
| Brian Grant | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Jerry Stackhouse | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 41-86 | 2-10 | 9-9 | 7 | 33 | 26 | 10 | 4 | 20 | 15 | 93 | ||||
| .477 | .200 | 1.000 | |||||||||||||
| Player of the Game |
| Joe Johnson |