![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 23 | 28 | 26 | 22 | 99 | ||||||
| Golden State | 40 | 28 | 29 | 24 | 121 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 33 | 7-16 | 0-0 | 1-2 | 8 | 11 | 0 | 0 | 1 | 2 | 2 | -13 | 15 | |
| Antoine Walker | PF | 33 | 10-21 | 3-4 | 1-2 | 1 | 6 | 3 | 1 | 2 | 1 | 3 | -22 | 24 | |
| Kevin Martin | SF | 30 | 7-15 | 2-5 | 5-5 | 2 | 2 | 6 | 0 | 0 | 1 | 3 | -10 | 21 | |
| Kyle Korver | SG | 30 | 3-7 | 2-4 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | -17 | 8 | |
| C.J. Watson | PG | 29 | 2-12 | 0-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | -13 | 4 | |
| Wilson Chandler | SF | 27 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -23 | 5 | |
| Juwan Howard | C | 24 | 4-10 | 0-0 | 2-2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | -13 | 10 | |
| Goran Dragic | PG | 19 | 4-8 | 2-5 | 0-0 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | -11 | 10 | |
| P.J. Tucker | SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | |
| Rawle Marshall | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Martell Webster | SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Steve Novak | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 40-99 | 10-25 | 9-11 | 16 | 36 | 25 | 3 | 3 | 14 | 19 | 99 | ||||
| .404 | .400 | .818 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 30 | 4-11 | 0-0 | 3-4 | 3 | 10 | 3 | 0 | 5 | 0 | 1 | 30 | 11 | |
| Pau Gasol | PF | 30 | 10-13 | 0-0 | 6-6 | 2 | 12 | 4 | 0 | 3 | 1 | 1 | 29 | 26 | |
| Paul Pierce | SF | 32 | 9-15 | 0-2 | 1-4 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 20 | 19 | |
| Paul McPherson | SG | 29 | 11-15 | 0-1 | 0-0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 21 | 22 | |
| Kirk Hinrich | PG | 30 | 4-8 | 1-4 | 1-2 | 3 | 7 | 13 | 3 | 0 | 1 | 4 | 23 | 10 | |
| Jamal Crawford | SG | 31 | 10-17 | 1-5 | 2-2 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 9 | 23 | |
| Antonio Burks | PG | 18 | 1-5 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 3 | |
| Donyell Marshall | PF | 18 | 3-8 | 0-2 | 1-2 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | -5 | 7 | |
| Adonal Foyle | C | 18 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | -6 | 0 | |
| Grant Hill | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 52-93 | 2-15 | 15-22 | 11 | 49 | 32 | 9 | 13 | 10 | 16 | 121 | ||||
| .559 | .133 | .682 | |||||||||||||
| Player of the Game |
| Pau Gasol |