Final  1st  2nd  3rd  4th Total    
   Boston  31  33  30  32  126  
   Minnesota  32  24  32  23  111  

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  39  5-13  0-0  2-2  1  5  2  2  2  2  1  19  12  
 Chris Bosh  PF  38  18-30  0-1  4-5  4  11  1  3  0  3  3  11  40  
 Andrei Kirilenko  SF  38  12-19  2-5  1-3  2  7  2  4  2  2  0  21  27  
 Dwyane Wade  SG  36  3-4  0-1  6-6  3  7  13  2  0  1  1  18  12  
 Steve Francis  PG  40  5-14  0-3  0-0  2  4  9  3  0  2  1  12  10  
 Luol Deng  SG  32  6-12  1-3  1-2  1  3  2  2  0  8  2  -7  14  
 Khalid El-Amin  PG  8  1-2  0-0  3-4  0  0  1  1  0  0  1  3  5  
 Rodney White  SF  8  3-7  0-1  0-0  1  2  0  1  0  0  0  -1  6  
 Etan Thomas  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       53-101  3-14  17-22  14  39  30  18  4  18  9    126  
        .525  .214  .773                    

 Minnesota
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  32  3-7  0-0  0-0  5  10  3  0  2  6  5  -8  6  
 Josh Smith  PF  40  8-15  0-2  0-0  0  4  3  3  4  3  3  -12  16  
 Vince Carter  SF  42  11-21  3-5  2-2  1  6  7  3  2  6  2  -11  27  
 LeBron James  SG  33  12-13  0-0  0-0  1  5  6  1  0  2  4  -20  24  
 Luke Ridnour  PG  40  6-14  3-7  0-0  0  2  9  1  0  7  4  -12  15  
 Hedo Turkoglu  SG  21  1-5  0-3  0-0  0  4  5  1  0  1  2  4  2  
 Mo Williams  PG  8  2-3  1-1  0-0  0  2  3  0  0  1  1  -3  5  
 Jason Collins  C  16  5-7  0-0  0-0  0  2  1  0  1  3  3  -7  10  
 Rasheed Wallace  PF  8  3-5  0-1  0-0  2  3  2  0  1  1  1  -3  6  
 Beno Udrih  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       51-90  7-19  2-2  9  38  39  9  10  30  25    111  
        .567  .368  1.000                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026