Final  1st  2nd  3rd  4th Total    
   Detroit  32  24  18  27  101  
   New Jersey  18  27  28  37  110  

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jake Voskuhl  C  38  8-17  0-0  0-0  5  13  3  1  4  1  4  1  16  
 Chris Webber  PF  39  11-20  2-3  4-4  3  10  2  3  0  4  0  -6  28  
 Gerald Green  SF  36  2-10  1-3  0-0  0  3  1  1  1  3  3  -3  5  
 Devin Brown  SG  38  7-17  4-7  3-3  1  4  2  2  0  2  3  -15  21  
 Leandro Barbosa  PG  32  6-14  2-5  2-2  1  1  8  1  1  1  6  5  16  
 Josh Howard  SF  21  3-8  0-4  0-1  1  3  3  1  0  1  4  0  6  
 Spencer Hawes  C  19  3-7  0-2  1-1  1  4  0  0  0  3  3  -13  7  
 Andre Owens  PG  16  1-4  0-2  0-0  0  1  5  1  0  1  2  -14  2  
 Totals       41-97  9-26  10-11  12  39  24  10  6  16  25    101  
        .423  .346  .909                    

 New Jersey
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Keith Closs  C  39  3-5  0-0  3-4  3  14  2  3  1  3  1  4  9  
 Andrea Bargnani  PF  39  7-13  3-8  5-7  3  11  0  0  4  3  3  9  22  
 Tracy McGrady  SF  39  10-18  1-2  1-2  2  5  5  2  1  2  2  8  22  
 Shaun Livingston  SG  36  8-12  0-0  2-2  1  2  6  0  1  2  3  3  18  
 Mike Bibby  PG  38  6-13  1-6  7-10  0  3  15  1  0  4  1  14  20  
 Ramon Sessions  SG  22  3-8  0-3  2-2  0  2  4  1  0  1  1  1  8  
 Leon Powe  PF  9  0-1  0-0  2-2  0  0  0  0  1  1  1  0  2  
 Charlie Villanueva  C  9  3-4  0-0  3-4  1  5  0  0  0  0  2  5  9  
 James White  SF  9  0-2  0-0  0-0  1  3  0  0  1  2  2  1  0  
 Totals       40-76  5-19  25-33  11  45  32  7  9  18  16    110  
        .526  .263  .758                    

 Player of the Game
 Mike Bibby

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026