Final  1st  2nd  3rd  4th Total    
   Boston  29  33  28  22  112  
   Indiana  17  25  19  18  79  

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  30  3-8  0-0  0-0  2  13  4  1  6  2  1  27  6  
 Chris Bosh  PF  25  10-15  1-2  3-3  0  10  0  0  6  3  3  31  24  
 Andrei Kirilenko  SF  34  8-15  1-4  2-2  2  9  2  0  1  1  0  29  19  
 Luol Deng  SG  22  2-6  0-0  1-1  1  4  3  0  0  0  2  17  5  
 Dwyane Wade  PG  41  12-16  0-0  10-11  0  5  13  1  1  6  1  21  34  
 Rodney White  PF  39  6-13  0-2  5-6  0  1  1  1  0  2  2  18  17  
 Khalid El-Amin  PG  19  0-1  0-1  0-0  0  1  2  1  0  4  1  14  0  
 Etan Thomas  C  18  1-3  0-0  2-2  0  5  1  0  2  1  0  6  4  
 Ruben Patterson  SF  12  1-1  0-0  1-2  1  2  1  0  1  1  1  2  3  
 Totals       43-78  2-9  24-27  6  50  27  4  17  20  11    112  
        .551  .222  .889                    

 Indiana
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  30  9-17  0-0  0-0  2  5  2  0  3  3  3  -29  18  
 Kevin Love  PF  30  3-7  1-3  2-2  2  4  1  0  0  1  1  -27  9  
 Dontae' Jones  SF  20  2-6  0-0  0-0  1  1  0  2  0  1  3  -21  4  
 Ndudi Ebi (B)  SG  27  6-23  0-0  0-0  2  7  1  0  0  3  3  -29  12  
 Kyle Lowry  PG  20  4-14  1-4  0-0  0  0  4  1  0  0  3  -21  9  
 Sergio Rodriguez  SF  23  5-11  2-6  0-0  3  6  4  1  0  2  4  -9  12  
 Marcus Williams  PG  28  0-7  0-1  0-0  1  1  7  2  0  4  1  -12  0  
 Javaris Crittenton  SG  24  4-12  0-0  0-0  3  4  1  3  0  2  3  -6  8  
 JaVale McGee  C  18  2-5  0-0  0-0  4  4  0  0  3  0  1  -4  4  
 J.J. Hickson  PF  14  1-2  0-0  1-2  0  5  1  1  1  1  1  -4  3  
 Jordan Farmar  SF  5  0-2  0-0  0-0  0  1  1  0  0  0  0  -3  0  
 Totals       36-106  4-14  3-4  18  38  22  10  7  17  23    79  
        .340  .286  .750                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026