Final  1st  2nd  3rd  4th Total    
   New York  32  37  31  18  118  
   Cleveland  34  24  17  11  86  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  32  14-16  0-0  0-0  4  13  3  1  1  0  0  19  28  
 Darius Miles  PF  32  9-13  0-0  2-2  2  6  4  0  3  4  1  34  20  
 John Salmons  SF  38  8-14  3-7  0-0  1  9  5  2  1  1  0  16  19  
 Ben Gordon  SG  30  5-18  2-12  0-0  0  2  4  0  0  1  1  19  12  
 Jason Terry  PG  29  4-10  0-2  2-2  0  3  9  2  1  2  1  13  10  
 Keith Van Horn  PF  25  5-13  0-2  1-2  3  7  1  1  1  0  0  14  11  
 Chris Duhon  PG  19  1-6  1-4  0-0  0  2  9  1  0  1  1  19  3  
 Rudy Fernandez  SG  18  2-5  1-3  0-0  1  3  2  4  0  3  3  13  5  
 Brendan Haywood  C  16  4-5  0-0  2-2  0  8  1  0  3  1  0  13  10  
 Totals       52-100  7-30  7-8  11  53  38  11  10  13  7    118  
        .520  .233  .875                    

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  18  1-2  0-0  0-0  1  3  0  0  2  1  1  -27  2  
 Amare Stoudemire  C  39  12-24  0-0  2-2  4  15  2  2  1  5  0  -27  26  
 Jeff Green  SF  20  4-5  1-2  0-0  0  2  3  0  0  0  1  0  9  
 J.J. Redick  SG  19  0-5  0-3  0-0  0  0  2  0  0  2  0  -20  0  
 Stephon Marbury  PG  39  10-22  3-8  2-2  0  2  11  1  0  3  1  -27  25  
 Ron Mercer  SG  35  4-12  0-1  3-4  1  4  3  2  1  4  1  -28  11  
 David Lee  PF  30  4-9  0-0  0-0  0  6  2  1  0  0  2  -5  8  
 Darrell Arthur  SF  21  0-4  0-1  0-0  2  9  0  0  1  2  1  -16  0  
 Brian Grant  C  9  1-3  0-0  0-0  0  1  0  0  0  2  0  -5  2  
 Mouhamed Sene  SG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jerry Stackhouse  PF  9  1-4  1-2  0-0  0  1  1  0  1  0  0  -5  3  
 Totals       37-91  5-17  7-8  8  43  24  6  6  19  7    86  
        .407  .294  .875                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026