Final  1st  2nd  3rd  4th Total    
   Oklahoma City  40  20  15  29  104  
   New York  25  23  25  21  94  

 Oklahoma City
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Edwards  C  26  6-9  0-0  2-2  2  6  1  0  2  2  2  14  14  
 Kevin Garnett  PF  44  17-32  0-3  2-3  3  14  4  2  3  1  0  14  36  
 Boris Diaw  SF  34  2-9  1-4  0-0  2  7  4  2  0  2  0  14  5  
 Ray Allen  SG  37  9-17  3-8  5-5  1  6  4  1  0  3  0  6  26  
 T.J. Ford  PG  38  3-12  0-1  0-0  1  5  11  2  0  6  0  8  6  
 Mike Dunleavy  SF  29  3-10  2-4  0-0  3  7  1  0  0  2  2  2  8  
 Joel Przybilla  C  22  3-6  0-0  0-0  3  4  2  0  3  1  1  -2  6  
 Derek Fisher  PG  10  1-7  0-5  1-1  0  0  3  0  0  0  0  4  3  
 Totals       44-102  6-25  10-11  15  49  30  7  8  17  5    104  
        .431  .240  .909                    

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  36  3-9  0-0  3-3  0  6  1  0  5  5  1  -13  9  
 Darius Miles  PF  37  15-26  0-0  1-2  1  8  3  2  2  1  1  -10  31  
 John Salmons  SF  32  2-8  0-5  0-0  3  9  4  2  0  3  2  -12  4  
 Ben Gordon  SG  31  5-10  2-6  0-0  0  1  6  3  0  2  3  -11  12  
 Jason Terry  PG  33  10-17  1-5  0-0  1  3  5  0  2  2  2  -19  21  
 Keith Van Horn  SF  27  3-9  1-4  0-0  1  6  1  2  2  1  2  -2  7  
 Chris Duhon  PG  18  2-4  1-2  0-0  0  0  5  0  0  0  2  1  5  
 Rudy Fernandez  SG  14  1-2  1-1  0-0  0  4  1  1  0  1  1  5  3  
 Brendan Haywood  C  12  1-2  0-0  0-0  1  2  3  0  1  1  1  1  2  
 Totals       42-87  6-23  4-5  7  39  29  10  12  16  15    94  
        .483  .261  .800                    

 Player of the Game
 Kevin Garnett

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026