![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Orleans | 23 | 27 | 12 | 24 | 86 | ||||||
| Washington | 29 | 20 | 28 | 29 | 106 |
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 34 | 4-10 | 0-0 | 1-2 | 0 | 8 | 1 | 0 | 2 | 3 | 1 | -15 | 9 | |
| Maciej Lampe | PF | 34 | 3-10 | 0-0 | 0-0 | 4 | 8 | 0 | 3 | 0 | 4 | 2 | -16 | 6 | |
| Rashard Lewis | SF | 35 | 11-17 | 2-6 | 2-4 | 5 | 10 | 1 | 0 | 1 | 3 | 0 | -12 | 26 | |
| Ricky Davis | SG | 32 | 4-12 | 0-3 | 0-0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | -18 | 8 | |
| Baron Davis | PG | 38 | 6-18 | 3-6 | 0-0 | 1 | 4 | 11 | 2 | 1 | 1 | 1 | -18 | 15 | |
| Monta Ellis | SG | 14 | 2-9 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | -5 | 4 | |
| Arron Afflalo | SF | 16 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -5 | 6 | |
| Rasual Butler | PF | 14 | 2-5 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | -4 | 4 | |
| Nikoloz Tskitishvili | C | 14 | 2-3 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | -5 | 6 | |
| Eric Snow | PG | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Totals | 37-90 | 5-20 | 7-10 | 10 | 45 | 22 | 7 | 7 | 20 | 9 | 86 | ||||
| .411 | .250 | .700 | |||||||||||||
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Bradley | C | 29 | 10-18 | 0-0 | 0-0 | 2 | 11 | 1 | 0 | 2 | 2 | 0 | 12 | 20 | |
| Mehmet Okur | PF | 29 | 10-18 | 2-4 | 0-0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 11 | 22 | |
| Paul Millsap | SF | 23 | 4-9 | 0-2 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 22 | 8 | |
| J.R. Smith | SG | 32 | 7-16 | 3-7 | 0-0 | 0 | 6 | 5 | 0 | 2 | 3 | 2 | 23 | 17 | |
| Jamaal Tinsley | PG | 30 | 4-10 | 0-2 | 2-2 | 2 | 4 | 12 | 0 | 1 | 3 | 0 | 22 | 10 | |
| Anthony Morrow | SF | 26 | 0-5 | 0-1 | 0-0 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Rasheed Wallace | C | 24 | 9-14 | 1-1 | 2-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 13 | 21 | |
| Russell Westbrook | PG | 17 | 3-3 | 0-0 | 0-0 | 2 | 7 | 4 | 2 | 0 | 3 | 1 | 6 | 6 | |
| Dorell Wright | PF | 16 | 0-6 | 0-2 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | -6 | 0 | |
| Mario Chalmers | SG | 13 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | -5 | 2 | |
| Robert Swift | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 48-102 | 6-19 | 4-4 | 13 | 53 | 33 | 10 | 8 | 13 | 10 | 106 | ||||
| .471 | .316 | 1.000 | |||||||||||||
| Player of the Game |
| Rasheed Wallace |