Final  1st  2nd  3rd  4th Total    
   Philadelphia  17  33  21  20  91  
   Oklahoma City  25  28  22  15  90  

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  36  7-11  0-0  5-6  3  9  3  0  5  0  0  6  19  
 David West  PF  36  10-23  0-3  1-1  3  9  3  1  3  5  1  4  21  
 Elton Brand  SF  37  12-22  0-0  0-0  2  15  2  0  3  7  2  8  24  
 Andre Iguodala  SG  32  2-5  2-4  4-4  0  6  3  1  1  4  0  -3  10  
 Speedy Claxton  PG  23  2-3  0-0  0-0  0  1  7  2  0  3  4  -5  4  
 Manu Ginobili  SG  28  3-8  0-3  0-0  0  2  1  0  0  3  0  -1  6  
 Ben Wallace  PF  24  1-3  0-0  0-2  4  6  0  4  1  3  0  -8  2  
 Luke Walton  PG  23  2-7  1-4  0-0  1  6  3  0  0  3  1  4  5  
 Totals       39-82  3-14  10-13  13  54  22  8  13  28  8    91  
        .476  .214  .769                    

 Oklahoma City
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Edwards  C  24  0-3  0-0  0-0  1  3  3  1  2  0  3  7  0  
 Kevin Garnett  PF  42  13-28  2-4  6-6  2  7  1  1  2  5  2  8  34  
 Boris Diaw  SF  38  5-10  0-0  4-4  2  5  5  6  2  2  2  -5  14  
 Ray Allen  SG  35  7-14  4-7  0-0  2  5  4  0  0  3  1  -11  18  
 T.J. Ford  PG  38  3-15  0-4  0-0  1  7  8  4  0  2  1  10  6  
 Mike Dunleavy  SF  29  6-12  2-3  0-0  1  2  1  2  0  2  3  5  14  
 Joel Przybilla  C  24  1-5  0-1  0-0  2  7  1  2  3  0  3  -8  2  
 Derek Fisher  PG  10  1-6  0-3  0-0  0  1  0  2  0  2  1  -11  2  
 Totals       36-93  8-22  10-10  11  37  23  18  9  16  16    90  
        .387  .364  1.000                    

 Player of the Game
 Tyson Chandler

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026