Final  1st  2nd  3rd  4th Total    
   Detroit  30  25  20  16  91  
   Toronto  30  39  14  22  105  

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jake Voskuhl  C  33  4-9  0-0  0-0  4  9  1  0  1  1  5  -14  8  
 Spencer Hawes  PF  28  4-6  1-1  0-0  0  5  3  0  1  2  2  1  9  
 Gerald Green  SF  46  3-13  1-4  3-4  0  4  2  2  0  3  2  -11  10  
 Leandro Barbosa  SG  47  14-27  7-13  0-0  3  7  9  3  0  3  1  -14  35  
 Chris Webber  PG  47  9-20  3-10  0-0  1  5  8  1  1  4  2  -14  21  
 Josh Howard  PF  34  3-12  0-1  0-2  1  3  0  3  2  1  3  -15  6  
 Glen Davis  C  4  0-1  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Devin Brown  PG  1  1-1  0-0  0-0  0  0  0  0  0  1  0  0  2  
 Totals       38-89  12-29  3-6  9  34  23  9  5  15  15    91  
        .427  .414  .500                    

 Toronto
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joakim Noah  C  36  5-9  0-0  2-2  4  13  3  2  0  2  2  15  12  
 LaMarcus Aldridge  PF  38  15-22  0-0  6-7  1  9  0  0  1  1  1  18  36  
 Tayshaun Prince  SF  39  4-15  2-9  0-0  2  7  4  1  1  3  0  15  10  
 Allen Iverson  SG  45  12-22  4-8  5-8  0  3  10  6  1  1  0  14  33  
 Jose Calderon  PG  36  3-8  2-4  2-2  1  3  12  3  0  4  2  15  10  
 Michael Beasley  PF  10  2-4  0-1  0-0  1  4  0  0  0  2  1  -4  4  
 Randy Foye  PG  14  0-5  0-3  0-1  1  2  2  1  1  1  0  -1  0  
 Ersan Ilyasova  SF  9  0-0  0-0  0-0  0  1  0  0  0  0  1  -1  0  
 Hilton Armstrong  C  12  0-1  0-0  0-2  0  2  0  0  0  2  0  -1  0  
 Totals       41-86  8-25  15-22  10  44  31  13  4  16  7    105  
        .477  .320  .682                    

 Player of the Game
 Allen Iverson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026