Final  1st  2nd  3rd  4th Total    
   Phoenix  24  15  12  16  67  
   Boston  34  38  29  34  135  

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  28  1-5  0-0  2-2  1  2  2  0  2  4  3  -36  4  
 Corsley Edwards  PF  32  2-10  0-0  0-0  1  8  2  1  2  1  2  -39  4  
 Stephen Jackson  SF  33  1-16  0-5  2-3  1  3  3  4  0  3  1  -43  4  
 Raja Bell  SG  37  10-21  7-13  0-0  1  5  2  0  0  7  3  -56  27  
 Rodney Stuckey  PG  41  4-12  2-6  7-11  1  5  7  2  0  6  4  -55  17  
 Ronnie Brewer  SF  34  3-9  0-0  0-0  2  2  2  0  0  3  3  -56  6  
 James Jones  C  23  1-5  0-2  0-0  1  2  0  0  0  1  5  -37  2  
 Alan Anderson  C  12  1-5  1-3  0-0  1  1  0  0  0  0  2  -18  3  
 Totals       23-83  10-29  11-16  9  28  18  7  4  25  23    67  
        .277  .345  .688                    

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  29  9-15  0-0  3-4  3  11  3  1  4  3  1  49  21  
 Chris Bosh  PF  28  9-15  0-0  6-6  3  5  1  6  3  3  1  41  24  
 Andrei Kirilenko  SF  36  3-6  0-0  5-6  3  9  8  6  4  4  1  50  11  
 Luol Deng  SG  22  2-8  1-7  0-0  3  6  3  1  0  0  2  17  5  
 Dwyane Wade  PG  42  15-17  1-1  16-17  0  7  8  1  0  4  2  67  47  
 Rodney White  PF  35  3-8  0-1  0-0  0  10  4  1  0  1  2  60  6  
 Khalid El-Amin  PG  18  2-3  1-2  0-0  0  4  3  0  0  1  2  19  5  
 Etan Thomas  C  19  4-5  0-0  2-2  1  4  1  0  1  0  4  19  10  
 Ruben Patterson  SF  12  2-5  0-0  2-2  0  5  2  2  0  0  2  18  6  
 Totals       49-82  3-11  34-37  13  61  33  18  12  16  17    135  
        .598  .273  .919                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026