![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden State | 33 | 28 | 32 | 28 | 121 | ||||||
| Los Angeles (LAC) | 32 | 42 | 24 | 19 | 117 |
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 35 | 9-14 | 0-0 | 0-0 | 5 | 16 | 2 | 1 | 1 | 1 | 0 | 16 | 18 | |
| Pau Gasol | PF | 36 | 12-19 | 0-1 | 5-5 | 3 | 8 | 3 | 1 | 4 | 2 | 2 | 20 | 29 | |
| Paul Pierce | SF | 32 | 5-13 | 1-6 | 0-1 | 0 | 4 | 3 | 2 | 1 | 2 | 2 | -14 | 11 | |
| Paul McPherson | SG | 31 | 10-19 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 31 | 21 | |
| Kirk Hinrich | PG | 37 | 4-8 | 3-4 | 0-0 | 1 | 6 | 20 | 2 | 0 | 3 | 3 | 19 | 11 | |
| Jamal Crawford | SG | 27 | 6-16 | 3-10 | 2-2 | 1 | 3 | 4 | 2 | 0 | 4 | 4 | -10 | 17 | |
| Antonio Burks | PG | 13 | 2-6 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -10 | 4 | |
| Donyell Marshall | PF | 12 | 3-6 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -14 | 6 | |
| Adonal Foyle | C | 13 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -10 | 4 | |
| Grant Hill | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Totals | 53-106 | 7-23 | 8-12 | 11 | 47 | 33 | 10 | 7 | 16 | 20 | 121 | ||||
| .500 | .304 | .667 | |||||||||||||
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 38 | 6-10 | 0-0 | 3-6 | 3 | 10 | 1 | 0 | 9 | 2 | 2 | -9 | 15 | |
| Al Jefferson | PF | 38 | 6-17 | 0-0 | 2-2 | 5 | 10 | 1 | 1 | 1 | 5 | 5 | 2 | 14 | |
| Danny Granger | SF | 36 | 9-12 | 3-3 | 3-3 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 11 | 24 | |
| DeShawn Stevenson | SG | 25 | 7-12 | 3-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 18 | |
| Frank Williams | PG | 23 | 3-6 | 2-3 | 0-0 | 0 | 3 | 9 | 4 | 1 | 0 | 1 | 17 | 8 | |
| Andrew Bogut | C | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| Josh Boone | PF | 10 | 0-3 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -8 | 2 | |
| Trevor Ariza | SF | 14 | 2-3 | 1-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -14 | 5 | |
| Derek Anderson | SG | 21 | 4-12 | 3-7 | 6-6 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | -10 | 17 | |
| Deron Williams | PG | 25 | 4-11 | 0-4 | 4-4 | 0 | 3 | 9 | 2 | 0 | 7 | 2 | -23 | 12 | |
| Totals | 42-88 | 12-25 | 21-27 | 12 | 43 | 29 | 9 | 13 | 20 | 14 | 117 | ||||
| .477 | .480 | .778 | |||||||||||||
| Player of the Game |
| Pau Gasol |