Final  1st  2nd  3rd  4th Total    
   Utah  22  24  35  17  98  
   Charlotte  30  19  28  33  110  

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  37  11-15  2-2  1-1  1  5  1  2  8  2  3  -2  25  
 Stromile Swift  PF  37  8-16  0-0  1-2  2  10  1  1  3  1  0  -20  17  
 Caron Butler  SF  39  6-15  3-9  0-0  0  7  5  3  0  4  4  -8  15  
 Michael Redd  SG  41  8-25  1-7  4-4  4  11  6  1  0  3  3  -6  21  
 Rajon Rondo  PG  24  2-6  0-2  0-0  0  2  4  0  1  3  4  -16  4  
 Marvin Williams  SF  21  1-4  0-2  0-0  1  2  5  0  0  1  1  2  2  
 Wally Szczerbiak  PG  29  5-13  2-3  2-2  0  1  2  0  0  2  1  0  14  
 Aaron Gray  C  10  0-0  0-0  0-0  0  1  2  0  1  2  4  -8  0  
 Andris Biedrins  C  2  0-0  0-0  0-0  1  1  0  0  0  0  0  -2  0  
 Totals       41-94  8-25  8-9  9  40  26  7  13  18  20    98  
        .436  .320  .889                    

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  44  8-17  0-0  3-4  5  10  1  3  1  5  2  12  19  
 Carlos Boozer  PF  40  15-25  0-0  9-12  2  16  4  0  0  0  2  19  39  
 Joe Johnson  SF  34  5-11  1-3  0-0  2  6  9  3  0  2  1  8  11  
 Richard Jefferson  SG  33  5-12  2-3  1-2  1  5  1  1  1  1  1  -5  13  
 Chris Paul  PG  34  3-13  1-4  0-0  0  2  13  2  0  3  2  13  7  
 Tyrus Thomas  SF  26  4-4  0-0  4-4  0  3  1  0  3  2  2  -3  12  
 Courtney Lee  SG  15  2-4  1-3  0-0  0  1  2  0  0  0  2  17  5  
 Will Bynum  PG  14  2-3  0-0  0-0  0  2  3  0  0  3  3  -1  4  
 Totals       44-89  5-13  17-22  10  45  34  9  5  16  15    110  
        .494  .385  .773                    

 Player of the Game
 Carlos Boozer

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026