Final  1st  2nd  3rd  4th Total    
   Miami  28  26  34  26  114  
   Cleveland  24  27  21  19  91  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  34  6-12  0-0  3-4  3  13  5  0  3  0  0  29  15  
 Dirk Nowitzki  PF  34  6-14  1-3  6-6  3  11  2  0  4  4  1  18  19  
 Viktor Khryapa  SF  24  2-7  0-0  0-0  0  4  3  2  1  2  3  17  4  
 Kobe Bryant  SG  40  17-25  3-5  4-7  0  6  1  0  0  3  3  19  41  
 Brevin Knight  PG  34  6-11  0-0  4-4  0  4  13  8  0  3  2  29  16  
 Roger Mason  SF  32  7-11  3-4  0-0  1  3  1  0  0  1  3  10  17  
 DeSagana Diop  C  14  0-1  0-1  0-2  0  2  0  0  0  1  2  -6  0  
 Udonis Haslem  PF  14  1-2  0-0  0-0  0  0  0  0  1  1  3  5  2  
 Tyus Edney  PG  14  0-3  0-2  0-0  0  0  4  0  0  1  1  -6  0  
 Totals       45-86  7-15  17-23  7  43  29  10  9  16  18    114  
        .523  .467  .739                    

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  31  4-7  0-0  2-4  2  6  0  0  1  1  3  -17  10  
 Amare Stoudemire  PF  20  5-15  0-0  5-6  3  6  0  2  0  2  5  -19  15  
 Jeff Green  SF  13  3-6  2-3  2-2  0  3  0  0  0  1  3  -3  10  
 J.J. Redick  SG  17  1-4  0-2  0-0  0  1  2  2  0  2  1  -8  2  
 Stephon Marbury  PG  41  4-13  2-6  3-4  0  4  14  1  0  9  2  -24  13  
 Ron Mercer  SG  44  7-19  0-0  2-3  0  3  5  4  0  2  0  -23  16  
 David Lee  PF  34  6-12  0-0  2-2  3  7  1  0  0  0  4  -12  14  
 Darrell Arthur  SF  26  1-5  1-2  1-2  1  3  1  1  1  1  4  -14  4  
 Brian Grant  C  7  0-0  0-0  1-2  0  3  1  0  0  0  0  4  1  
 Jerry Stackhouse  PG  7  1-1  0-0  4-4  0  0  0  0  1  1  0  1  6  
 Totals       32-82  5-13  22-29  9  36  24  10  3  19  22    91  
        .390  .385  .759                    

 Player of the Game
 Kobe Bryant

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026