![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 27 | 32 | 19 | 16 | 94 | ||||||
| Boston | 27 | 41 | 38 | 32 | 138 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 20 | 1-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | -14 | 2 | |
| Amare Stoudemire | PF | 35 | 10-22 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 2 | 4 | 4 | -24 | 21 | |
| Jeff Green | SF | 14 | 4-6 | 1-2 | 0-0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | -6 | 9 | |
| J.J. Redick | SG | 18 | 5-6 | 4-4 | 0-0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | -1 | 14 | |
| Stephon Marbury | PG | 36 | 5-18 | 2-5 | 2-2 | 1 | 2 | 19 | 5 | 0 | 5 | 1 | -28 | 14 | |
| Ron Mercer | SG | 37 | 11-18 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 5 | 3 | -41 | 23 | |
| David Lee | PF | 29 | 1-4 | 0-0 | 0-0 | 2 | 6 | 1 | 2 | 0 | 3 | 4 | -34 | 2 | |
| Darrell Arthur | SF | 19 | 1-7 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | -26 | 3 | |
| Brian Grant | C | 12 | 2-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -16 | 4 | |
| Mouhamed Sene | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | |
| Jerry Stackhouse | SF | 12 | 1-8 | 0-6 | 0-0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | -16 | 2 | |
| Totals | 41-98 | 8-19 | 4-6 | 8 | 31 | 27 | 17 | 5 | 24 | 27 | 94 | ||||
| .418 | .421 | .667 | |||||||||||||
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 30 | 9-11 | 0-0 | 2-6 | 1 | 9 | 1 | 4 | 5 | 3 | 0 | 28 | 20 | |
| Chris Bosh | PF | 30 | 10-16 | 0-1 | 13-14 | 4 | 9 | 2 | 4 | 2 | 3 | 2 | 27 | 33 | |
| Andrei Kirilenko | SF | 29 | 5-12 | 0-4 | 0-0 | 2 | 6 | 5 | 0 | 3 | 4 | 0 | 19 | 10 | |
| Luol Deng | SG | 31 | 5-8 | 3-3 | 0-0 | 1 | 6 | 4 | 1 | 1 | 2 | 2 | 23 | 13 | |
| Dwyane Wade | PG | 40 | 11-17 | 0-1 | 7-8 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 44 | 29 | |
| Rodney White | PF | 32 | 6-12 | 2-2 | 1-2 | 2 | 5 | 1 | 2 | 0 | 4 | 2 | 33 | 15 | |
| Khalid El-Amin | PG | 18 | 2-7 | 0-3 | 2-2 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 14 | 6 | |
| Etan Thomas | C | 18 | 2-3 | 0-0 | 1-2 | 1 | 8 | 0 | 0 | 3 | 4 | 0 | 16 | 5 | |
| Ruben Patterson | SF | 12 | 3-4 | 0-0 | 1-2 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 16 | 7 | |
| Totals | 53-90 | 5-14 | 27-36 | 14 | 58 | 31 | 17 | 14 | 23 | 8 | 138 | ||||
| .589 | .357 | .750 | |||||||||||||
| Player of the Game |
| Chris Bosh |