![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden State | 31 | 34 | 28 | 34 | 127 | ||||||
| San Antonio | 28 | 27 | 21 | 22 | 98 |
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 31 | 4-8 | 0-0 | 2-6 | 1 | 6 | 3 | 2 | 4 | 1 | 0 | 13 | 10 | |
| Pau Gasol | PF | 30 | 8-18 | 0-0 | 0-0 | 1 | 13 | 4 | 0 | 0 | 2 | 0 | 17 | 16 | |
| Paul Pierce | SF | 22 | 3-5 | 2-3 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 15 | 10 | |
| Paul McPherson | SG | 32 | 14-20 | 0-1 | 4-4 | 2 | 4 | 5 | 2 | 1 | 2 | 4 | 13 | 32 | |
| Kirk Hinrich | PG | 31 | 4-8 | 1-4 | 2-2 | 2 | 4 | 14 | 2 | 0 | 3 | 2 | 13 | 11 | |
| Jamal Crawford | SF | 33 | 9-13 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 26 | 20 | |
| Antonio Burks | PG | 17 | 6-7 | 0-0 | 3-4 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 16 | 15 | |
| Donyell Marshall | PF | 18 | 3-8 | 1-4 | 4-4 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 11 | |
| Adonal Foyle | C | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 16 | 2 | |
| Grant Hill | SF | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Totals | 52-90 | 6-17 | 17-22 | 11 | 46 | 37 | 13 | 7 | 16 | 13 | 127 | ||||
| .578 | .353 | .773 | |||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Channing Frye | C | 27 | 5-10 | 2-3 | 0-1 | 2 | 6 | 1 | 0 | 2 | 3 | 4 | -24 | 12 | |
| Al Horford | PF | 38 | 6-18 | 0-3 | 2-2 | 4 | 8 | 0 | 2 | 0 | 4 | 4 | -27 | 14 | |
| Rudy Gay | SF | 39 | 10-18 | 4-5 | 0-0 | 1 | 7 | 1 | 0 | 1 | 3 | 4 | -21 | 24 | |
| Derrick Rose | SG | 30 | 7-12 | 1-2 | 2-2 | 2 | 3 | 3 | 0 | 1 | 2 | 4 | -24 | 17 | |
| Nate Robinson | PG | 38 | 6-17 | 2-7 | 3-5 | 0 | 1 | 7 | 3 | 0 | 5 | 4 | -13 | 17 | |
| Chris Andersen | C | 24 | 3-7 | 0-0 | 0-0 | 5 | 8 | 1 | 2 | 2 | 0 | 0 | -12 | 6 | |
| Kenny Anderson | SG | 26 | 2-11 | 2-7 | 2-2 | 1 | 2 | 5 | 2 | 0 | 3 | 2 | -19 | 8 | |
| Luis Scola | SF | 19 | 0-3 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 0 | 4 | 0 | -5 | 0 | |
| Totals | 39-96 | 11-27 | 9-12 | 18 | 42 | 19 | 10 | 6 | 24 | 22 | 98 | ||||
| .406 | .407 | .750 | |||||||||||||
| Player of the Game |
| Paul McPherson |