![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New York | 35 | 39 | 24 | 23 | 121 | ||||||
| Los Angeles (LAC) | 19 | 27 | 37 | 27 | 110 |
| New York | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 38 | 16-24 | 0-0 | 2-2 | 5 | 18 | 2 | 0 | 3 | 2 | 0 | 7 | 34 | |
| Darius Miles | PF | 37 | 7-16 | 0-0 | 0-0 | 1 | 6 | 2 | 4 | 5 | 0 | 1 | 6 | 14 | |
| John Salmons | SF | 35 | 5-10 | 2-5 | 0-0 | 1 | 4 | 6 | 2 | 0 | 2 | 1 | 9 | 12 | |
| Ben Gordon | SG | 37 | 10-16 | 5-9 | 0-0 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 8 | 25 | |
| Jason Terry | PG | 35 | 5-16 | 2-6 | 0-0 | 0 | 3 | 7 | 3 | 0 | 2 | 3 | 5 | 12 | |
| Keith Van Horn | PF | 22 | 5-7 | 2-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 12 | |
| Chris Duhon | PG | 13 | 2-5 | 2-4 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 6 | 6 | |
| Rudy Fernandez | SG | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 2 | |
| Brendan Haywood | C | 10 | 2-5 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | |
| Totals | 53-102 | 13-29 | 2-2 | 13 | 45 | 28 | 11 | 8 | 11 | 16 | 121 | ||||
| .520 | .448 | 1.000 | |||||||||||||
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 37 | 12-20 | 0-0 | 1-3 | 2 | 9 | 1 | 0 | 3 | 1 | 1 | -8 | 25 | |
| Al Jefferson | PF | 39 | 10-19 | 0-0 | 4-4 | 2 | 7 | 2 | 1 | 2 | 2 | 1 | -7 | 24 | |
| Danny Granger | SF | 39 | 9-16 | 0-2 | 2-3 | 2 | 7 | 3 | 1 | 1 | 2 | 2 | -10 | 20 | |
| DeShawn Stevenson | SG | 23 | 3-5 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | -3 | 7 | |
| Frank Williams | PG | 26 | 4-8 | 2-3 | 0-0 | 0 | 0 | 16 | 2 | 0 | 4 | 1 | 5 | 10 | |
| Andrew Bogut | C | 11 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | -3 | 4 | |
| Josh Boone | PF | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Trevor Ariza | SF | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Derek Anderson | SG | 22 | 6-10 | 2-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 16 | |
| Deron Williams | PG | 22 | 1-4 | 0-1 | 0-0 | 0 | 0 | 7 | 1 | 1 | 2 | 1 | -16 | 2 | |
| Totals | 48-91 | 5-10 | 9-12 | 8 | 36 | 37 | 8 | 7 | 14 | 6 | 110 | ||||
| .527 | .500 | .750 | |||||||||||||
| Player of the Game |
| Yao Ming |