![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Toronto | 15 | 33 | 33 | 25 | 106 | ||||||
| Washington | 22 | 18 | 23 | 28 | 91 |
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joakim Noah | C | 39 | 1-5 | 0-0 | 0-0 | 2 | 14 | 3 | 0 | 1 | 2 | 2 | 12 | 2 | |
| LaMarcus Aldridge | PF | 31 | 10-12 | 0-0 | 2-2 | 1 | 6 | 3 | 0 | 2 | 3 | 4 | 27 | 22 | |
| Tayshaun Prince | SF | 38 | 5-12 | 1-4 | 0-0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 10 | 11 | |
| Allen Iverson | SG | 48 | 7-25 | 3-8 | 1-2 | 1 | 6 | 11 | 1 | 0 | 9 | 1 | 15 | 18 | |
| Jose Calderon | PG | 28 | 9-12 | 3-5 | 4-4 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 13 | 25 | |
| Michael Beasley | PF | 17 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | -12 | 2 | |
| Randy Foye | PG | 20 | 6-8 | 4-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 16 | |
| Ersan Ilyasova | SF | 10 | 4-5 | 2-3 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 10 | |
| Hilton Armstrong | C | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 43-84 | 13-26 | 7-8 | 6 | 39 | 28 | 7 | 6 | 17 | 18 | 106 | ||||
| .512 | .500 | .875 | |||||||||||||
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Bradley | C | 30 | 6-10 | 0-0 | 0-0 | 1 | 5 | 2 | 3 | 6 | 1 | 0 | -20 | 12 | |
| Mehmet Okur | PF | 30 | 4-17 | 2-7 | 6-6 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | -11 | 16 | |
| Paul Millsap | SF | 23 | 2-7 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -26 | 4 | |
| J.R. Smith | SG | 33 | 7-15 | 1-4 | 0-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -16 | 15 | |
| Jamaal Tinsley | PG | 33 | 5-13 | 1-3 | 1-2 | 1 | 6 | 9 | 1 | 0 | 2 | 2 | -27 | 12 | |
| Anthony Morrow | SF | 25 | 1-4 | 0-0 | 0-0 | 2 | 4 | 5 | 3 | 0 | 2 | 2 | 5 | 2 | |
| Rasheed Wallace | C | 26 | 5-8 | 0-1 | 2-4 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | 12 | |
| Russell Westbrook | PG | 17 | 5-7 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 13 | 10 | |
| Dorell Wright | PF | 11 | 0-1 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | |
| Mario Chalmers | SG | 8 | 2-2 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | -1 | 6 | |
| Solomon Jones | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 37-85 | 4-18 | 13-18 | 11 | 43 | 24 | 10 | 8 | 16 | 13 | 91 | ||||
| .435 | .222 | .722 | |||||||||||||
| Player of the Game |
| Jose Calderon |