Final  1st  2nd  3rd  4th Total    
   Phoenix  13  29  35  30  107  
   Detroit  26  21  25  16  88  

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  44  6-14  1-2  2-4  3  14  3  0  2  2  1  26  15  
 Corsley Edwards  PF  32  7-9  0-0  0-0  1  13  2  0  0  0  4  14  14  
 Stephen Jackson  SF  38  11-24  2-6  8-9  3  8  2  2  0  3  0  12  32  
 Raja Bell  SG  42  5-11  2-6  0-0  3  5  6  0  1  1  1  5  12  
 Rodney Stuckey  PG  39  4-7  2-4  3-4  1  2  7  0  0  5  2  22  13  
 Ronnie Brewer  SF  31  6-15  0-0  0-0  0  5  3  0  0  1  0  13  12  
 James Jones  PF  13  2-3  1-1  2-2  1  3  0  0  0  0  2  1  7  
 Alan Anderson  PF  1  1-1  0-0  0-0  1  1  0  0  0  0  0  2  2  
 Totals       42-84  8-19  15-19  13  51  23  2  3  12  10    107  
        .500  .421  .789                    

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jake Voskuhl  C  25  8-10  0-0  0-0  6  10  1  0  2  1  4  -9  16  
 Spencer Hawes  PF  29  4-11  1-2  0-0  0  4  2  0  0  0  2  1  9  
 Gerald Green  SF  45  9-22  2-7  0-2  0  4  1  0  0  2  4  -14  20  
 Leandro Barbosa  SG  45  5-20  2-9  2-4  2  7  7  3  0  0  0  -24  14  
 Chris Webber  PG  47  5-18  1-7  2-2  7  10  5  1  4  4  2  -17  13  
 Josh Howard  C  34  5-12  3-6  0-0  3  6  3  0  0  0  3  -23  13  
 Glen Davis  C  10  0-0  0-0  1-2  0  0  2  0  0  1  0  -2  1  
 Devin Brown  SF  1  0-1  0-1  0-0  1  1  0  0  0  0  0  -2  0  
 Bill Walker  PF  2  1-1  0-0  0-0  1  2  0  1  0  0  0  -3  2  
 Donta Smith  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       37-95  9-32  5-10  20  44  21  5  6  8  15    88  
        .389  .281  .500                    

 Player of the Game
 Stephen Jackson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026