![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Orleans | 35 | 23 | 24 | 19 | 101 | ||||||
| Golden State | 33 | 26 | 26 | 22 | 107 |
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 27 | 6-9 | 0-0 | 1-1 | 1 | 7 | 0 | 0 | 1 | 4 | 4 | 15 | 13 | |
| Maciej Lampe | PF | 32 | 5-10 | 0-0 | 3-4 | 2 | 11 | 3 | 3 | 2 | 2 | 0 | 6 | 13 | |
| Rashard Lewis | SF | 37 | 12-21 | 4-5 | 1-2 | 1 | 7 | 0 | 1 | 0 | 3 | 5 | 0 | 29 | |
| Ricky Davis | SG | 35 | 8-15 | 2-3 | 2-4 | 1 | 4 | 5 | 3 | 1 | 3 | 3 | 3 | 20 | |
| Baron Davis | PG | 41 | 5-12 | 2-4 | 2-2 | 0 | 4 | 16 | 4 | 0 | 6 | 3 | 3 | 14 | |
| Monta Ellis | SG | 11 | 2-6 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | -6 | 4 | |
| Arron Afflalo | SF | 16 | 1-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -13 | 3 | |
| Rasual Butler | PF | 22 | 2-5 | 0-0 | 0-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | -11 | 4 | |
| Nikoloz Tskitishvili | C | 13 | 0-5 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | -18 | 1 | |
| Eric Snow | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Totals | 41-91 | 9-19 | 10-15 | 7 | 44 | 28 | 15 | 4 | 23 | 20 | 101 | ||||
| .451 | .474 | .667 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 34 | 6-8 | 0-0 | 1-1 | 3 | 14 | 2 | 1 | 4 | 1 | 1 | 1 | 13 | |
| Pau Gasol | PF | 34 | 13-18 | 0-1 | 0-1 | 4 | 12 | 3 | 0 | 1 | 7 | 2 | 1 | 26 | |
| Paul Pierce | SF | 29 | 6-19 | 1-6 | 0-0 | 2 | 10 | 1 | 2 | 2 | 2 | 1 | 2 | 13 | |
| Paul McPherson | SG | 36 | 6-20 | 0-0 | 3-4 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 6 | 15 | |
| Kirk Hinrich | PG | 34 | 3-7 | 1-4 | 3-4 | 0 | 3 | 8 | 3 | 0 | 4 | 1 | 1 | 10 | |
| Jamal Crawford | SF | 31 | 9-18 | 3-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 23 | |
| Antonio Burks | PG | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 5 | 0 | |
| Donyell Marshall | PF | 14 | 1-4 | 1-1 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | |
| Adonal Foyle | C | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | |
| Totals | 45-96 | 6-15 | 11-14 | 11 | 48 | 28 | 13 | 8 | 19 | 18 | 107 | ||||
| .469 | .400 | .786 | |||||||||||||
| Player of the Game |
| Dwight Howard |