Final  1st  2nd  3rd  4th Total    
   Houston  22  19  27  20  88  
   Boston  20  37  30  35  122  

 Houston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lamar Odom  C  39  7-17  1-1  0-0  4  12  7  1  1  4  1  -35  15  
 Linas Kleiza  PF  34  6-12  1-3  2-2  2  6  1  1  0  1  4  -20  15  
 Nick Young  SF  31  6-15  2-5  0-0  0  2  0  0  0  3  5  -14  14  
 O.J. Mayo  SG  39  5-17  3-9  2-2  1  3  1  1  1  1  2  -38  15  
 Carlos Arroyo  PG  43  8-22  3-6  0-0  0  6  13  3  0  4  2  -28  19  
 Morris Almond  SF  24  2-7  0-1  0-0  0  2  0  1  0  2  5  -4  4  
 Kyle Weaver  C  15  1-3  0-0  0-0  0  0  0  0  0  0  1  -15  2  
 Kelenna Azubuike  PF  15  2-4  0-1  0-0  1  4  0  0  0  1  0  -16  4  
 Totals       37-97  10-26  4-4  8  35  22  7  2  16  20    88  
        .381  .385  1.000                    

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  33  6-10  0-0  0-0  2  14  5  1  5  0  0  18  12  
 Chris Bosh  PF  33  10-20  0-2  3-4  1  6  0  2  0  5  0  24  23  
 Andrei Kirilenko  SF  33  4-7  0-3  3-4  1  12  2  0  1  1  1  26  11  
 Luol Deng  SG  31  7-14  3-6  3-4  3  6  3  0  0  2  2  22  20  
 Dwyane Wade  PG  39  12-17  1-3  4-6  1  5  13  0  0  3  1  27  29  
 Rodney White  SF  30  4-11  0-0  1-2  2  6  2  2  0  2  2  14  9  
 Khalid El-Amin  PG  17  2-4  0-0  2-2  0  2  7  2  0  0  1  15  6  
 Etan Thomas  C  15  1-1  0-0  2-2  1  7  0  0  3  1  0  16  4  
 Ruben Patterson  PF  9  4-4  0-0  0-0  0  0  0  0  0  1  2  8  8  
 Totals       50-88  4-14  18-24  11  58  32  7  9  15  9    122  
        .568  .286  .750                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026