Final  1st  2nd  3rd  4th Total    
   Denver  5  30  20  29  84  
   Minnesota  21  31  31  34  117  

 Denver
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cezary Trybanski  C  30  3-7  0-0  0-0  4  12  1  1  1  2  0  -22  6  
 Gerald Wallace  PF  30  2-13  0-4  1-2  3  8  2  1  0  4  1  -21  5  
 Vincent Yarbrough  SF  32  3-14  0-1  0-0  3  5  3  1  1  5  2  -21  6  
 George Hill  SG  30  2-6  1-3  0-0  1  2  6  2  1  2  1  -21  5  
 Eddie House  PG  32  10-23  4-13  0-0  1  4  1  0  0  2  1  -23  24  
 Marcus Banks  PG  15  7-14  1-4  0-0  1  2  2  0  0  4  4  -10  15  
 Danilo Gallinari  PF  21  3-3  1-1  0-0  0  2  2  2  0  1  5  -19  7  
 Sarunas Jasikevicius  SG  17  2-3  2-3  0-0  1  2  2  1  0  2  1  -12  6  
 Roy Hibbert  C  18  2-3  0-0  0-0  0  3  1  0  0  1  3  -11  4  
 Shannon Brown  SF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Damon Stoudamire  PG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Julian Wright  SF  11  3-6  0-0  0-0  3  3  0  0  1  2  1  -5  6  
 Kenny Satterfield  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       37-93  9-30  1-2  17  43  20  8  4  26  19    84  
        .398  .300  .500                    

 Minnesota
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  27  7-9  0-0  0-0  2  10  2  0  1  1  0  15  14  
 Josh Smith  PF  28  4-6  0-2  0-0  3  9  1  0  3  1  0  13  8  
 LeBron James  SF  28  6-15  0-3  3-4  1  3  3  2  0  3  2  23  15  
 Luke Ridnour  SG  22  3-10  1-5  0-0  1  4  7  0  0  1  4  9  7  
 Mo Williams  PG  30  4-6  1-3  1-2  2  3  9  2  0  2  2  24  10  
 Vince Carter  SG  34  5-11  0-2  3-6  1  7  7  3  2  2  2  37  13  
 Danny Fortson  PF  28  14-19  0-0  12-14  3  9  0  1  1  1  0  33  40  
 Hedo Turkoglu  SF  15  4-9  0-0  0-0  0  1  2  0  0  1  1  5  8  
 Beno Udrih  SG  12  1-2  0-0  0-2  0  0  4  0  0  1  0  5  2  
 DeAndre Jordan  C  8  0-0  0-0  0-0  0  2  0  0  0  0  0  3  0  
 Gabe Pruitt  PG  9  0-0  0-0  0-0  1  1  0  1  0  2  0  -2  0  
 Totals       48-87  2-15  19-28  14  49  35  9  7  15  11    117  
        .552  .133  .679                    

 Player of the Game
 Danny Fortson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026