Final  1st  2nd  3rd  4th Total    
   Miami  27  34  33  25  119  
   Boston  44  36  31  31  142  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  37  8-17  0-0  2-2  3  12  5  0  6  2  1  -19  18  
 Dirk Nowitzki  PF  38  16-23  3-4  2-2  2  7  2  0  2  1  4  -25  37  
 Viktor Khryapa  SF  27  6-8  0-0  2-2  1  7  3  2  1  3  2  -3  14  
 Kobe Bryant  SG  37  11-15  1-1  0-0  0  2  6  0  0  6  5  -8  23  
 Brevin Knight  PG  35  3-13  0-0  2-2  0  1  12  4  0  5  4  -28  8  
 Roger Mason  SF  24  4-11  3-7  0-0  1  2  0  0  0  3  2  -20  11  
 DeSagana Diop  C  12  0-1  0-0  0-0  1  4  0  1  0  1  1  1  0  
 Udonis Haslem  PF  13  2-4  0-0  2-2  2  4  1  0  0  0  1  -5  6  
 Tyus Edney  PG  17  1-5  0-1  0-0  0  0  4  2  0  3  3  -8  2  
 Totals       51-97  7-13  10-10  10  39  33  9  9  24  23    119  
        .526  .538  1.000                    

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  38  12-22  0-0  0-0  3  7  2  5  5  3  1  25  24  
 Chris Bosh  PF  28  9-14  0-0  5-6  3  5  2  0  1  3  2  -1  23  
 Andrei Kirilenko  SF  44  6-12  2-5  0-0  5  8  9  3  1  1  0  23  14  
 Luol Deng  SG  39  8-15  1-5  2-2  2  9  7  1  0  1  4  24  19  
 Dwyane Wade  PG  39  13-22  2-6  7-10  2  6  13  5  0  5  2  19  35  
 Rodney White  PF  23  5-11  0-0  3-6  0  2  1  1  0  1  4  20  13  
 Khalid El-Amin  PG  13  2-6  1-4  1-2  1  2  3  2  0  1  2  0  6  
 Etan Thomas  C  13  4-6  0-0  0-0  2  5  1  0  2  0  1  5  8  
 Ruben Patterson  PF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       59-108  6-20  18-26  18  44  38  17  9  15  16    142  
        .546  .300  .692                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026