![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Los Angeles (LAC) | 19 | 28 | 34 | 22 | 103 | ||||||
| Toronto | 22 | 22 | 28 | 21 | 93 |
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 40 | 5-8 | 0-0 | 3-6 | 2 | 11 | 5 | 0 | 3 | 4 | 2 | 20 | 13 | |
| Al Jefferson | PF | 37 | 12-23 | 0-0 | 1-1 | 4 | 11 | 1 | 0 | 7 | 3 | 1 | 16 | 25 | |
| Danny Granger | SF | 34 | 8-17 | 3-6 | 2-2 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 21 | |
| DeShawn Stevenson | SG | 37 | 2-12 | 1-5 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 7 | |
| Frank Williams | PG | 19 | 2-8 | 1-3 | 0-0 | 0 | 1 | 5 | 1 | 0 | 2 | 5 | -1 | 5 | |
| Trevor Ariza | SF | 14 | 0-2 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | |
| Derek Anderson | SG | 11 | 2-6 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Jameer Nelson | PG | 29 | 5-11 | 1-2 | 2-2 | 1 | 2 | 9 | 3 | 0 | 1 | 3 | 11 | 13 | |
| Andrew Bogut | PF | 19 | 6-8 | 0-0 | 2-2 | 6 | 11 | 3 | 0 | 4 | 0 | 0 | -16 | 14 | |
| Totals | 42-95 | 6-18 | 13-17 | 16 | 52 | 26 | 6 | 15 | 12 | 13 | 103 | ||||
| .442 | .333 | .765 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joakim Noah | C | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | -8 | 4 | |
| LaMarcus Aldridge | PF | 38 | 10-21 | 0-1 | 4-4 | 4 | 11 | 3 | 0 | 5 | 0 | 1 | -22 | 24 | |
| Tayshaun Prince | SF | 35 | 7-11 | 2-5 | 0-0 | 4 | 5 | 5 | 4 | 0 | 2 | 0 | -7 | 16 | |
| Jose Calderon | SG | 38 | 4-15 | 1-6 | 0-0 | 1 | 5 | 8 | 1 | 0 | 3 | 3 | -22 | 9 | |
| Allen Iverson | PG | 39 | 4-18 | 1-6 | 2-2 | 0 | 6 | 8 | 2 | 0 | 5 | 3 | -10 | 11 | |
| Randy Foye | SG | 19 | 7-11 | 1-2 | 3-4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 12 | 18 | |
| Ryan Hollins | C | 33 | 1-4 | 0-0 | 0-0 | 2 | 10 | 1 | 0 | 1 | 0 | 3 | -7 | 2 | |
| Brian Scalabrine | SF | 23 | 4-10 | 1-3 | 0-0 | 1 | 7 | 2 | 1 | 1 | 1 | 3 | 9 | 9 | |
| Hilton Armstrong | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 39-93 | 6-23 | 9-10 | 13 | 48 | 28 | 8 | 8 | 14 | 20 | 93 | ||||
| .419 | .261 | .900 | |||||||||||||
| Player of the Game |
| Andrew Bogut |